Take a Look at Top Performers

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 74666.00 580.41 20M 1.5T 40.9B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 2352.56 35.6 120.7M 283.9B 15.9B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -6.3755854027958E-5 190.9B 185.5B 64.8B 185.5B
4 bdt-ep-crypto-table-image XRP xrp $ 1.38 0.02492325 100B 84.9B 2.8B 61.4B
5 bdt-ep-crypto-table-image BNB bnb $ 623.09 8.59 134.8M 83.9B 1.1B 134.8M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 0.00010067 78.5B 78.3B 15.3B 78.3B
7 bdt-ep-crypto-table-image Solana sol $ 84.35 0.680707 624.5M 48.5B 3.8B 575.3M
8 bdt-ep-crypto-table-image TRON trx $ 0.33 0.0045351 94.8B 31.1B 634.7M 94.8B
9 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.03 0.0047147 16.8B 17.3B 44.1M 16.8B
10 bdt-ep-crypto-table-image Dogecoin doge $ 0.09 0.00175919 169.6B 14.6B 1.2B 153.8B
11 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 54.82 0.383481 319.6M 11.7B 54.4M 213.4M
12 bdt-ep-crypto-table-image USDS usds $ 1.00 0.00014156 11.3B 11.3B 67.7M 11.3B
13 bdt-ep-crypto-table-image Hyperliquid hype $ 44.64 1.47 1B 10.7B 320M 238.4M
14 bdt-ep-crypto-table-image LEO Token leo $ 10.14 0.00475498 1B 9.3B 439.5K 0.9B
15 bdt-ep-crypto-table-image Cardano ada $ 0.25 0.00566182 45B 9.1B 403M 37B
16 bdt-ep-crypto-table-image Bitcoin Cash bch $ 438.99 3.11 20M 8.8B 196.6M 20M
17 bdt-ep-crypto-table-image Chainlink link $ 9.25 0.226424 1B 6.7B 273.9M 727.1M
18 bdt-ep-crypto-table-image Monero xmr $ 346.18 0.314584 18.4M 6.4B 127.3M 18.4M
19 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 0.00023114 5.8B 5.8B 124.2M 5.8B
21 bdt-ep-crypto-table-image Canton cc $ 0.15 0.00475956 38.3B 5.8B 57.6M 38.3B
20 bdt-ep-crypto-table-image Zcash zec $ 346.64 -5.4452788484513 16.7M 5.8B 349.4M 16.7M
22 bdt-ep-crypto-table-image Stellar xlm $ 0.16 0.00210665 50B 5.2B 87.7M 33.1B
23 bdt-ep-crypto-table-image MemeCore m $ 2.83 -0.052030376423495 5.4B 5B 10.2M 1.8B
24 bdt-ep-crypto-table-image Dai dai $ 1.00 0.00016742 4.3B 4.3B 75.3M 4.3B
25 bdt-ep-crypto-table-image Litecoin ltc $ 55.17 0.655115 77.1M 4.3B 354.8M 77.1M
26 bdt-ep-crypto-table-image USD1 usd1 $ 1.00 -0.000129042022458 4.1B 4.1B 849.9M 4.1B
27 bdt-ep-crypto-table-image Avalanche avax $ 9.45 0.07637 463.4M 4.1B 280M 431.8M
28 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 -6.7922959734124E-5 4.1B 4.1B 120.8M 4.1B
29 bdt-ep-crypto-table-image Sui sui $ 0.96 0.02981754 10B 3.8B 278.4M 4B
30 bdt-ep-crypto-table-image Rain rain $ 0.01 0.0002102 1.1T 3.8B 13M 478.4B
31 bdt-ep-crypto-table-image Hedera hbar $ 0.09 0.0016195 50B 3.7B 64.6M 43.3B
32 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 9.4245E-8 589.5T 3.5B 113.3M 589.2T
33 bdt-ep-crypto-table-image Toncoin ton $ 1.40 0.01492624 5.2B 3.5B 111.2M 2.5B
34 bdt-ep-crypto-table-image RaveDAO rave $ 12.02 -3.85039443536 1B 3B 313.4M 248M
35 bdt-ep-crypto-table-image Cronos cro $ 0.07 0.00016898 98.6B 2.9B 12.5M 42.4B
36 bdt-ep-crypto-table-image Circle USYC usyc $ 1.12 2.5B 2.8B 112.1K 2.5B
37 bdt-ep-crypto-table-image Tether Gold xaut $ 4774.88 -35.784459919513 707.7K 2.7B 433.7M 559.9K
38 bdt-ep-crypto-table-image World Liberty Financial wlfi $ 0.08 -0.00012880138253549 100B 2.5B 115.2M 31.8B
39 bdt-ep-crypto-table-image BlackRock USD Institutional Digital Liquidity Fund buidl $ 1.00 0 2.5B 2.5B 2.5B
40 bdt-ep-crypto-table-image PAX Gold paxg $ 4786.40 -41.685484301828 493.6K 2.4B 168.2M 493.6K
41 bdt-ep-crypto-table-image Bittensor tao $ 241.40 -0.5651293355867 21M 2.3B 240.4M 9.6M
42 bdt-ep-crypto-table-image Global Dollar usdg $ 1.00 0.000207 2.2B 2.2B 45.3M 2.2B
43 bdt-ep-crypto-table-image Mantle mnt $ 0.66 0.01016536 6.2B 2.2B 28.2M 3.3B
44 bdt-ep-crypto-table-image Uniswap uni $ 3.21 0.088968 896.9M 2B 154.4M 633.6M
45 bdt-ep-crypto-table-image Polkadot dot $ 1.18 0.02025337 1.7B 2B 209.7M 1.7B
46 bdt-ep-crypto-table-image NEAR Protocol near $ 1.41 0.04053517 1.3B 1.8B 191.6M 1.3B
47 bdt-ep-crypto-table-image OKB okb $ 85.50 0.32117 21M 1.8B 13.6M 21M
48 bdt-ep-crypto-table-image Falcon USD usdf $ 1.00 2.778E-5 1.8B 1.8B 777.7K 1.8B
49 bdt-ep-crypto-table-image Sky sky $ 0.07 0.00082721 23.5B 1.7B 7.8M 23.2B
50 bdt-ep-crypto-table-image Pi Network pi $ 0.17 0.00115265 15.6B 1.7B 12.1M 10.1B
51 bdt-ep-crypto-table-image Aster aster $ 0.66 -0.002738239603382 7.8B 1.6B 128.8M 2.5B
52 bdt-ep-crypto-table-image HTX DAO htx $ 0.00 1.0056E-8 905.7T 1.6B 10.1M 905.7T
53 bdt-ep-crypto-table-image Aave aave $ 105.12 6.83 16M 1.6B 380.3M 15.2M
54 bdt-ep-crypto-table-image Pepe pepe $ 0.00 9.4404E-8 420.7T 1.6B 330.7M 420.7T
55 bdt-ep-crypto-table-image USDD usdd $ 1.00 0.000292 1.5B 1.5B 12.6M 1.5B
56 bdt-ep-crypto-table-image Ripple USD rlusd $ 1.00 8.299E-5 1.5B 1.5B 98.8M 1.5B
57 bdt-ep-crypto-table-image Janus Henderson Anemoy Treasury Fund jtrsy $ 1.10 8.9E-5 1.3B 1.4B 1.3B
58 bdt-ep-crypto-table-image Internet Computer icp $ 2.51 0.078506 551.8M 1.4B 39.6M 551.8M
59 bdt-ep-crypto-table-image Ondo US Dollar Yield usdy $ 1.13 0.00263867 1.9B 1.4B 478.9K 1.2B
60 bdt-ep-crypto-table-image Bitget Token bgb $ 1.90 -0.0037121407713114 0.9B 1.3B 19.5M 700M
61 bdt-ep-crypto-table-image Ethereum Classic etc $ 8.46 0.123568 156.3M 1.3B 31.2M 156.3M
62 bdt-ep-crypto-table-image BFUSD bfusd $ 1.00 -0.00030343789472309 1.3B 1.3B 1.2M 1.3B
63 bdt-ep-crypto-table-image Ondo ondo $ 0.26 0.00630157 10B 1.3B 53.6M 4.9B
64 bdt-ep-crypto-table-image KuCoin kcs $ 8.56 0.136471 142.2M 1.2B 15.7M 134.7M
65 bdt-ep-crypto-table-image Gate gt $ 7.05 0.252082 115.2M 1.1B 3.7M 115.2M
66 bdt-ep-crypto-table-image Pump.fun pump $ 0.00 8.742E-5 1T 1.1B 56.3M 590B
67 bdt-ep-crypto-table-image Quant qnt $ 73.91 0.01609251 14.6M 1.1B 9.6M 14.5M
69 bdt-ep-crypto-table-image Morpho morpho $ 1.84 0.104713 1B 1B 13.4M 547.6M
68 bdt-ep-crypto-table-image Algorand algo $ 0.11 0.00565095 8.9B 1B 46.3M 8.9B
70 bdt-ep-crypto-table-image Worldcoin wld $ 0.30 0.00739947 10B 1B 87.9M 3.3B
71 bdt-ep-crypto-table-image Render render $ 1.89 0.052334 533.5M 1B 94.8M 518.7M
72 bdt-ep-crypto-table-image Spiko EU T-Bills Money Market Fund eutbl $ 1.24 0.00072855 780.1M 1B 780.1M
73 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.09 0.00233449 10.6B 0.9B 49.3M 10.6B
74 bdt-ep-crypto-table-image Kaspa kas $ 0.03 0.00049369 27.4B 0.9B 21.1M 27.3B
75 bdt-ep-crypto-table-image NEXO nexo $ 0.90 0.00302256 1B 899.4M 5.9M 1B
76 bdt-ep-crypto-table-image Cosmos Hub atom $ 1.76 0.0193685 503.5M 888M 45M 503.5M
77 bdt-ep-crypto-table-image Ethena ena $ 0.10 0.00402649 15B 871.6M 93.7M 8.8B
78 bdt-ep-crypto-table-image USDtb usdtb $ 1.00 5.023E-5 870.8M 870.8M 5.6M 870.8M
79 bdt-ep-crypto-table-image Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $ 11.05 0.001062 73.4M 811.5M 73.4M
80 bdt-ep-crypto-table-image Blockchain Capital bcap $ 82.76 0 9.1M 754.1M 9.1M
81 bdt-ep-crypto-table-image Aptos apt $ 0.89 0.03474618 1.2B 719.6M 67.9M 806.3M
82 bdt-ep-crypto-table-image Filecoin fil $ 0.91 0.02384895 2B 704.1M 86.4M 772.2M
83 bdt-ep-crypto-table-image Arbitrum arb $ 0.12 0.00540064 10B 698.6M 101.9M 6B
84 bdt-ep-crypto-table-image Flare flr $ 0.01 6.446E-5 105.5B 692M 3.1M 85.7B
85 bdt-ep-crypto-table-image Official Trump trump $ 2.86 0.081262 1B 665.9M 130.7M 232.5M
86 bdt-ep-crypto-table-image XDC Network xdc $ 0.03 0.00041722 38.1B 621.6M 16.2M 19.9B
88 bdt-ep-crypto-table-image Provenance Blockchain hash $ 0.01 -0.00017288638690678 100B 621.2M 15.9K 56.9B
87 bdt-ep-crypto-table-image Beldex bdx $ 0.08 9.632E-5 9.9B 621.1M 12.5M 7.7B
89 bdt-ep-crypto-table-image VeChain vet $ 0.01 0.00012681 86B 603.3M 12.4M 86B
90 bdt-ep-crypto-table-image OUSG ousg $ 114.93 0.010688 5.2M 600M 5.2M
91 bdt-ep-crypto-table-image Jupiter jup $ 0.17 0.00239232 6.9B 595.2M 16.3M 3.6B
92 bdt-ep-crypto-table-image Midnight night $ 0.04 -0.0006089897056667 24B 588.7M 22.3M 16.6B
93 bdt-ep-crypto-table-image GHO gho $ 1.00 -5.1419645125561E-5 584M 583.7M 5M 584M
94 bdt-ep-crypto-table-image JUST jst $ 0.07 -0.0087499137271857 8.5B 580.8M 42.8M 8.5B
95 bdt-ep-crypto-table-image Siren siren $ 0.79 0.114362 727.3M 577.1M 26.5M 727.3M
96 bdt-ep-crypto-table-image ​​Stable stable $ 0.03 0.00059606 100B 576.3M 16.2M 21.8B
97 bdt-ep-crypto-table-image YLDS ylds $ 1.00 0.00010652 576M 576M 2M 576M
98 bdt-ep-crypto-table-image DeXe dexe $ 12.05 1.99 96.5M 563.1M 43.5M 46.8M
99 bdt-ep-crypto-table-image Usual USD usd0 $ 1.00 0.00052497 558.6M 557.7M 774.2K 558.6M
100 bdt-ep-crypto-table-image Bonk bonk $ 0.00 2.0009E-7 88T 532.7M 44.1M 88T