Take a Look at Top Performers

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 77242.00 231.12 20M 1.5T 24.3B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 2113.67 -4.8279764527688 120.7M 255.2B 10.7B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.00017858 195.1B 189.4B 42.2B 189.6B
4 bdt-ep-crypto-table-image BNB bnb $ 668.67 9.79 134.8M 90.1B 640.5M 134.8M
5 bdt-ep-crypto-table-image XRP xrp $ 1.36 -0.0051379262136746 100B 83.9B 1.4B 61.9B
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 -6.0205386374634E-5 76.4B 76.4B 9.8B 76.4B
7 bdt-ep-crypto-table-image Solana sol $ 85.80 -0.43674472183905 627M 49.7B 2.5B 578.2M
8 bdt-ep-crypto-table-image TRON trx $ 0.37 0.00375062 94.8B 35B 520.7M 94.8B
9 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.03 18.1B 18.6B 106.1K 18.1B
10 bdt-ep-crypto-table-image Dogecoin doge $ 0.10 -0.00012173866849595 170.1B 15.9B 532.6M 154.4B
11 bdt-ep-crypto-table-image Hyperliquid hype $ 63.06 -0.55564073824375 1B 14B 1B 222.4M
12 bdt-ep-crypto-table-image Zcash zec $ 668.80 16 16.7M 11.2B 806.9M 16.7M
13 bdt-ep-crypto-table-image USDS usds $ 1.00 2.539E-5 11.1B 11.1B 15.3M 11.1B
14 bdt-ep-crypto-table-image LEO Token leo $ 10.01 -0.044662866952757 1B 9.2B 450.7K 0.9B
15 bdt-ep-crypto-table-image Cardano ada $ 0.24 -0.00016857213309363 45B 9.1B 289.7M 37B
16 bdt-ep-crypto-table-image Monero xmr $ 386.27 -1.8167703015505 18.4M 7.1B 145.1M 18.4M
17 bdt-ep-crypto-table-image Bitcoin Cash bch $ 349.43 -3.0799647631092 20M 7B 121.1M 20M
18 bdt-ep-crypto-table-image Chainlink link $ 9.55 0.01371259 1B 6.9B 212.9M 727.1M
19 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 56.90 0.051109 294.3M 6.7B 74.3M 118.4M
20 bdt-ep-crypto-table-image Canton cc $ 0.17 0.00039435 38.6B 6.4B 14.3M 38.6B
21 bdt-ep-crypto-table-image Stellar xlm $ 0.15 0.00211311 50B 5B 98.3M 33.5B
22 bdt-ep-crypto-table-image Toncoin ton $ 1.80 0.03960245 5.2B 4.9B 206.6M 2.7B
23 bdt-ep-crypto-table-image USD1 usd1 $ 1.00 -6.4153828229774E-5 4.8B 4.8B 875.7M 4.8B
24 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 -6.1356812947722E-5 4.5B 4.4B 66.3M 4.5B
25 bdt-ep-crypto-table-image Dai dai $ 1.00 9.442E-5 4.4B 4.4B 153.9M 4.4B
26 bdt-ep-crypto-table-image Sui sui $ 1.05 -0.0079265303132576 10B 4.2B 577.3M 4B
27 bdt-ep-crypto-table-image Litecoin ltc $ 52.66 -0.72957470037708 77.2M 4.1B 218.1M 77.2M
28 bdt-ep-crypto-table-image Avalanche avax $ 9.39 0.09059 463.4M 4.1B 140.9M 431.8M
29 bdt-ep-crypto-table-image Hedera hbar $ 0.09 0.00043279 50B 3.9B 37.5M 43.4B
30 bdt-ep-crypto-table-image MemeCore m $ 2.90 0.02291608 5.4B 3.8B 7M 1.3B
31 bdt-ep-crypto-table-image Rain rain $ 0.01 0.00026281 1.1T 3.7B 26.3M 479.1B
32 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 1.832E-5 3.6B 3.6B 37.7M 3.6B
33 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 -1.0438200869E-8 589.5T 3.3B 109.6M 589.2T
34 bdt-ep-crypto-table-image NEAR Protocol near $ 2.53 0.144678 1.3B 3.3B 830.5M 1.3B
35 bdt-ep-crypto-table-image Cronos cro $ 0.07 -9.337075915633E-6 98.7B 3.1B 8.1M 44.8B
36 bdt-ep-crypto-table-image Circle USYC usyc $ 1.13 2.7B 3B 4.8K 2.7B
37 bdt-ep-crypto-table-image Global Dollar usdg $ 1.00 -0.00015644893094058 2.7B 2.7B 35.6M 2.7B
38 bdt-ep-crypto-table-image Tether Gold xaut $ 4547.21 41.1 707.7K 2.7B 175.1M 592.8K
39 bdt-ep-crypto-table-image Bittensor tao $ 278.83 0.912589 21M 2.7B 157.7M 9.6M
40 bdt-ep-crypto-table-image BlackRock USD Institutional Digital Liquidity Fund buidl $ 1.00 0 2.5B 2.5B 2.5B
41 bdt-ep-crypto-table-image PAX Gold paxg $ 4555.51 28.55 470.3K 2.1B 125.3M 470.3K
42 bdt-ep-crypto-table-image Mantle mnt $ 0.65 -0.012221488913721 6.2B 2.1B 25.6M 3.3B
43 bdt-ep-crypto-table-image Ondo US Dollar Yield usdy $ 1.13 0.00806599 1.9B 2.1B 2.2M 1.9B
44 bdt-ep-crypto-table-image Uniswap uni $ 3.36 -0.070750929462247 895.3M 2.1B 228.4M 635.7M
45 bdt-ep-crypto-table-image Polkadot dot $ 1.26 -0.013346238839832 1.7B 2.1B 105.4M 1.7B
46 bdt-ep-crypto-table-image Ondo ondo $ 0.43 -0.010384496202021 10B 2.1B 252.3M 4.9B
47 bdt-ep-crypto-table-image World Liberty Financial wlfi $ 0.06 0.00029363 100B 2B 34.4M 31.8B
48 bdt-ep-crypto-table-image HTX DAO htx $ 0.00 1.2814E-8 905.7T 1.8B 28.5M 905.7T
49 bdt-ep-crypto-table-image Aster aster $ 0.71 -0.0033600323276834 7.8B 1.8B 192.9M 2.6B
50 bdt-ep-crypto-table-image OKB okb $ 83.26 0.846609 21M 1.7B 8.5M 21M
51 bdt-ep-crypto-table-image Falcon USD usdf $ 1.00 -0.00013600418109616 1.8B 1.7B 427.5K 1.8B
52 bdt-ep-crypto-table-image Ripple USD rlusd $ 1.00 -0.00022016205892794 1.7B 1.7B 93.2M 1.7B
53 bdt-ep-crypto-table-image Sky sky $ 0.07 0.00025919 23.5B 1.6B 5.5M 23.2B
54 bdt-ep-crypto-table-image Pi Network pi $ 0.15 -0.00071167926670596 16.3B 1.6B 10M 10.6B
55 bdt-ep-crypto-table-image Pepe pepe $ 0.00 -3.014698296E-9 420.7T 1.5B 130.4M 420.7T
56 bdt-ep-crypto-table-image USDD usdd $ 1.00 -0.0004229367880304 1.5B 1.5B 1.5M 1.5B
57 bdt-ep-crypto-table-image Morpho morpho $ 2.38 0.190167 1B 1.5B 34.8M 633.2M
58 bdt-ep-crypto-table-image Internet Computer icp $ 2.65 0.06314 553M 1.5B 48.5M 553M
59 bdt-ep-crypto-table-image Ethereum Classic etc $ 9.01 -0.041400340891164 156.6M 1.4B 28.9M 156.6M
60 bdt-ep-crypto-table-image Bitget Token bgb $ 1.98 -0.005803585810499 0.9B 1.4B 14.3M 700M
61 bdt-ep-crypto-table-image BFUSD bfusd $ 1.00 -1.4345090682E-7 1.3B 1.3B 469.4K 1.3B
62 bdt-ep-crypto-table-image Aave aave $ 86.45 -0.36450830091579 16M 1.3B 171.8M 15.2M
63 bdt-ep-crypto-table-image Quant qnt $ 81.32 -0.3495970262428 14.6M 1.2B 19.9M 14.5M
64 bdt-ep-crypto-table-image KuCoin kcs $ 8.09 -0.027604960650866 142.2M 1.1B 2.7M 134.7M
66 bdt-ep-crypto-table-image Cosmos Hub atom $ 2.13 0.0455615 510.5M 1.1B 48.5M 510.5M
65 bdt-ep-crypto-table-image USDtb usdtb $ 1.00 -0.00036166841610763 1.1B 1.1B 2.9M 1.1B
67 bdt-ep-crypto-table-image Render render $ 2.05 0.091356 533.5M 1.1B 93.2M 518.7M
68 bdt-ep-crypto-table-image Spiko EU T-Bills Money Market Fund eutbl $ 1.23 0.00471614 866.1M 1.1B 866.1M
69 bdt-ep-crypto-table-image United Stables u $ 1.00 0.00080921 1B 1B 5.2M 1B
70 bdt-ep-crypto-table-image Worldcoin wld $ 0.30 -0.0023972993304543 10B 1B 148.2M 3.4B
71 bdt-ep-crypto-table-image Algorand algo $ 0.11 0.00109632 8.9B 1B 26M 8.9B
72 bdt-ep-crypto-table-image Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $ 11.09 0 89.5M 1B 89.5M
73 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.09 0.00100983 10.6B 1B 25.5M 10.6B
74 bdt-ep-crypto-table-image Blockchain Capital bcap $ 105.74 0 9.1M 1B 9.1M
75 bdt-ep-crypto-table-image Janus Henderson Anemoy Treasury Fund jtrsy $ 1.10 0 850.6M 0.9B 850.6M
77 bdt-ep-crypto-table-image Ethena ena $ 0.10 0.00082215 15B 0.9B 58.5M 9B
76 bdt-ep-crypto-table-image Kaspa kas $ 0.03 -0.0005916946889545 27.5B 0.9B 11.9M 27.4B
78 bdt-ep-crypto-table-image Venice Token vvv $ 18.63 -1.2651713928889 80.1M 865M 72.8M 46.4M
80 bdt-ep-crypto-table-image NEXO nexo $ 0.85 -0.019968337348559 1B 850.1M 12.6M 1B
79 bdt-ep-crypto-table-image ​​Stable stable $ 0.04 0.00328354 100B 849.5M 21.4M 23B
81 bdt-ep-crypto-table-image DeXe dexe $ 17.48 2.94 96.5M 818.5M 44.4M 46.8M
82 bdt-ep-crypto-table-image JUST jst $ 0.09 -0.00074430252643454 8.5B 791.3M 27.1M 8.5B
83 bdt-ep-crypto-table-image Aptos apt $ 0.96 0.0077105 1.2B 788.8M 43.7M 819.5M
84 bdt-ep-crypto-table-image Filecoin fil $ 0.97 0.00824135 2B 763.8M 55.2M 783.4M
85 bdt-ep-crypto-table-image Gate gt $ 7.05 0.02838792 121.3M 751.2M 2.1M 106.5M
86 bdt-ep-crypto-table-image Flare flr $ 0.01 -5.7320012304183E-5 105.9B 720M 2.2M 86.3B
87 bdt-ep-crypto-table-image Arbitrum arb $ 0.11 0.00172893 10B 676.1M 35.9M 6.3B
88 bdt-ep-crypto-table-image Jupiter jup $ 0.20 -0.0036091625386927 6.9B 667.5M 23.3M 3.3B
89 bdt-ep-crypto-table-image XDC Network xdc $ 0.03 0.00255555 38.1B 666.5M 23.1M 19.9B
90 bdt-ep-crypto-table-image Pump.fun pump $ 0.00 1.718E-5 863.9B 628.3M 30.5M 353.5B
91 bdt-ep-crypto-table-image Beldex bdx $ 0.08 7.39E-5 9.9B 610M 10.9M 7.7B
92 bdt-ep-crypto-table-image Dash dash $ 46.24 0.536937 12.7M 588.6M 116.2M 12.7M
93 bdt-ep-crypto-table-image GHO gho $ 1.00 3.78E-6 584M 583.3M 1.4M 584M
94 bdt-ep-crypto-table-image Provenance Blockchain hash $ 0.01 0.00039948 95B 581.6M 10.6K 53.4B
95 bdt-ep-crypto-table-image VeChain vet $ 0.01 -4.1051313083338E-5 86B 573.1M 9.7M 86B
96 bdt-ep-crypto-table-image Pudgy Penguins pengu $ 0.01 -8.6215014551218E-5 79.6B 567.3M 85.2M 62.9B
97 bdt-ep-crypto-table-image Injective inj $ 5.65 0.475991 100M 565.1M 125.7M 100M
98 bdt-ep-crypto-table-image Usual USD usd0 $ 1.00 -0.0001515674228072 555.2M 554.4M 77.2K 555.2M
99 bdt-ep-crypto-table-image OUSG ousg $ 115.33 0 4.8M 553.2M 4.8M
100 bdt-ep-crypto-table-image Midnight night $ 0.03 -0.0016330755906317 24B 544.5M 14.4M 16.6B