Take a Look at Top Performers

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 68382.00 -2488.2253776941 20M 1.4T 47.1B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 2040.23 -129.50224020434 120.7M 246.3B 16.7B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -0.00023889173938874 189.7B 184.1B 72.7B 184.2B
4 bdt-ep-crypto-table-image BNB bnb $ 624.86 -20.969406819149 136.4M 85.2B 869.7M 136.4M
5 bdt-ep-crypto-table-image XRP xrp $ 1.35 -0.068855359195528 100B 82.5B 2.2B 61.3B
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 8.709E-5 78.1B 78.1B 3.9B 78.1B
7 bdt-ep-crypto-table-image Solana sol $ 85.71 -6.0625650771235 572.3M 49.1B 3.7B 572.3M
8 bdt-ep-crypto-table-image TRON trx $ 0.31 -0.0045394016774126 94.8B 29.4B 558.3M 94.8B
9 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.02 -0.029585 16.2B 16.5B 34.8M 16.2B
10 bdt-ep-crypto-table-image Dogecoin doge $ 0.09 -0.0052627592506954 169.3B 14B 1.1B 153.6B
11 bdt-ep-crypto-table-image USDS usds $ 1.00 6.096E-5 11.5B 11.5B 42.7M 11.5B
12 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 52.62 -2.0579734928798 319.9M 11.2B 48.4M 213.4M
13 bdt-ep-crypto-table-image Cardano ada $ 0.25 -0.017013904693581 45B 9.3B 406.2M 36.9B
15 bdt-ep-crypto-table-image Bitcoin Cash bch $ 459.44 -16.035003185504 20M 9.2B 193.9M 20M
14 bdt-ep-crypto-table-image Hyperliquid hype $ 38.57 -1.7918120781765 1B 9.2B 242.4M 238.4M
16 bdt-ep-crypto-table-image LEO Token leo $ 9.49 0.063837 1B 8.7B 736.8K 0.9B
17 bdt-ep-crypto-table-image Chainlink link $ 8.83 -0.51448885128284 1B 6.3B 342.3M 708.1M
18 bdt-ep-crypto-table-image Monero xmr $ 325.89 -19.947776375778 18.4M 6B 90.8M 18.4M
19 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 -0.00074030744987097 5.9B 5.9B 97M 5.9B
20 bdt-ep-crypto-table-image Stellar xlm $ 0.17 -0.0058726011745116 50B 5.7B 110.2M 33B
21 bdt-ep-crypto-table-image Canton cc $ 0.14 -0.002716812295829 38.1B 5.2B 8.6M 38.1B
22 bdt-ep-crypto-table-image USD1 usd1 $ 1.00 0.00032231 4.4B 4.4B 1.2B 4.4B
23 bdt-ep-crypto-table-image Dai dai $ 1.00 -0.00011843838695558 4.3B 4.3B 151.6M 4.3B
24 bdt-ep-crypto-table-image Litecoin ltc $ 54.32 -2.0100961295405 77M 4.2B 326.9M 77M
25 bdt-ep-crypto-table-image Rain rain $ 0.01 -0.00062686693162683 1.1T 3.9B 50.3M 478.3B
26 bdt-ep-crypto-table-image Hedera hbar $ 0.09 -0.0040172998638835 50B 3.9B 72.6M 43.3B
27 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 -0.00013447875069172 3.9B 3.9B 99.2M 3.9B
28 bdt-ep-crypto-table-image Avalanche avax $ 9.01 -0.66284433722191 463.4M 3.9B 239.3M 431.8M
29 bdt-ep-crypto-table-image MemeCore m $ 2.10 -0.28301190377654 5.4B 3.7B 15.5M 1.8B
30 bdt-ep-crypto-table-image Zcash zec $ 220.53 -13.444564771672 16.6M 3.7B 256.7M 16.6M
31 bdt-ep-crypto-table-image Sui sui $ 0.91 -0.052437097156046 10B 3.6B 351.9M 3.9B
32 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 -2.59159631411E-7 589.5T 3.5B 107.9M 589.2T
33 bdt-ep-crypto-table-image Bittensor tao $ 342.87 -12.572707653887 21M 3.3B 700.6M 9.6M
34 bdt-ep-crypto-table-image Toncoin ton $ 1.27 -0.054588975842242 5.2B 3.1B 67.9M 2.5B
35 bdt-ep-crypto-table-image Cronos cro $ 0.07 -0.0021366354068431 98.5B 3.1B 8.3M 42.3B
36 bdt-ep-crypto-table-image World Liberty Financial wlfi $ 0.10 -0.0046213810411914 100B 2.8B 57.6M 28.8B
37 bdt-ep-crypto-table-image Circle USYC usyc $ 1.12 2.3B 2.6B 2.2K 2.3B
38 bdt-ep-crypto-table-image Tether Gold xaut $ 4382.72 -127.49182149291 707.7K 2.5B 749.4M 559.6K
39 bdt-ep-crypto-table-image Mantle mnt $ 0.69 -0.048186540381241 6.2B 2.3B 42.3M 3.3B
40 bdt-ep-crypto-table-image PAX Gold paxg $ 4387.27 -129.6614998488 514.1K 2.3B 331.8M 514.1K
41 bdt-ep-crypto-table-image Uniswap uni $ 3.49 -0.21096804420364 897.7M 2.2B 179.4M 633.6M
42 bdt-ep-crypto-table-image Polkadot dot $ 1.31 -0.066224518994147 1.7B 2.2B 200M 1.7B
43 bdt-ep-crypto-table-image BlackRock USD Institutional Digital Liquidity Fund buidl $ 1.00 0 2.1B 2.1B 2.1B
44 bdt-ep-crypto-table-image Pi Network pi $ 0.18 -0.0064417392510649 15.2B 1.8B 17.9M 9.9B
45 bdt-ep-crypto-table-image Global Dollar usdg $ 1.00 -6.4704192431542E-5 1.8B 1.8B 29.2M 1.8B
46 bdt-ep-crypto-table-image OKB okb $ 84.09 -2.7266872600249 21M 1.8B 14.2M 21M
47 bdt-ep-crypto-table-image Falcon USD usdf $ 1.00 -0.00069044274129937 1.8B 1.7B 0.9M 1.8B
49 bdt-ep-crypto-table-image Aster aster $ 0.66 -0.00071470551100139 7.8B 1.6B 107.6M 2.5B
48 bdt-ep-crypto-table-image Sky sky $ 0.07 -0.0031569711751758 23.5B 1.6B 11M 23.1B
50 bdt-ep-crypto-table-image Aave aave $ 104.31 -8.2925902900054 16M 1.6B 265.9M 15.2M
51 bdt-ep-crypto-table-image HTX DAO htx $ 0.00 -7.205326343E-9 916.5T 1.6B 16.5M 916.5T
52 bdt-ep-crypto-table-image NEAR Protocol near $ 1.21 -0.071320853005598 1.3B 1.6B 165.8M 1.3B
53 bdt-ep-crypto-table-image Pepe pepe $ 0.00 -1.61213701065E-7 420.7T 1.4B 226.4M 420.7T
54 bdt-ep-crypto-table-image Ripple USD rlusd $ 1.00 7.814E-5 1.4B 1.4B 109.8M 1.4B
55 bdt-ep-crypto-table-image Bitget Token bgb $ 1.99 -0.042833396897382 0.9B 1.4B 20.8M 700M
56 bdt-ep-crypto-table-image BFUSD bfusd $ 1.00 -9.7898571732369E-5 1.3B 1.3B 1M 1.3B
57 bdt-ep-crypto-table-image Ondo US Dollar Yield usdy $ 1.12 -0.0025486226132103 1.4B 1.3B 225K 1.2B
58 bdt-ep-crypto-table-image Ethereum Classic etc $ 8.17 -0.49465667376766 156.1M 1.3B 34.8M 156.1M
59 bdt-ep-crypto-table-image Ondo ondo $ 0.26 -0.0021182672982908 10B 1.3B 100.1M 4.9B
61 bdt-ep-crypto-table-image Siren siren $ 1.72 -0.57969815684103 728.2M 1.3B 47.1M 728.2M
60 bdt-ep-crypto-table-image Internet Computer icp $ 2.28 -0.13055552185859 550.6M 1.3B 48.2M 550.6M
62 bdt-ep-crypto-table-image Gate gt $ 6.56 -0.20176711212792 115.2M 1.1B 2.1M 115.2M
64 bdt-ep-crypto-table-image Janus Henderson Anemoy Treasury Fund jtrsy $ 1.10 0.000108 1B 1.1B 1B
63 bdt-ep-crypto-table-image Quant qnt $ 73.24 -2.4741405164452 14.6M 1.1B 14.2M 14.5M
65 bdt-ep-crypto-table-image KuCoin kcs $ 7.86 -0.33465015455924 142.2M 1B 10.6M 132.2M
66 bdt-ep-crypto-table-image Pump.fun pump $ 0.00 -0.00016440056636694 1T 1B 69.7M 590B
67 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.09 -0.0040774949031594 10.6B 1B 49.6M 10.6B
68 bdt-ep-crypto-table-image Kaspa kas $ 0.04 -0.002847005153764 27.3B 1B 28.6M 27.3B
69 bdt-ep-crypto-table-image Spiko EU T-Bills Money Market Fund eutbl $ 1.21 -0.0037660539279663 788.3M 1B 788.3M
70 bdt-ep-crypto-table-image Render render $ 1.75 -0.12015119600797 533.5M 0.9B 71.4M 518.7M
71 bdt-ep-crypto-table-image Worldcoin wld $ 0.29 -0.026722627330223 10B 0.9B 121.1M 3.1B
72 bdt-ep-crypto-table-image NEXO nexo $ 0.89 -0.015024839027932 1B 888.1M 8.4M 1B
73 bdt-ep-crypto-table-image Morpho morpho $ 1.60 -0.12766394442585 1B 882.6M 11.8M 550.6M
74 bdt-ep-crypto-table-image USDtb usdtb $ 1.00 -0.0014800660807511 878.2M 876.8M 0.9M 878.2M
75 bdt-ep-crypto-table-image Cosmos Hub atom $ 1.68 -0.091984720256106 500.1M 839.9M 41.8M 500.1M
76 bdt-ep-crypto-table-image Aptos apt $ 1.03 -0.046627150334184 1.2B 817.6M 74.9M 793.9M
77 bdt-ep-crypto-table-image Ethena ena $ 0.10 -0.0064866735307102 15B 816.9M 194.5M 8.5B
78 bdt-ep-crypto-table-image USDD usdd $ 1.00 -0.00031528029406669 785.8M 785.1M 6.7M 785.6M
79 bdt-ep-crypto-table-image Midnight night $ 0.05 0.00209711 24B 779.8M 1.1B 16.6B
80 bdt-ep-crypto-table-image Algorand algo $ 0.08 -0.0038838163741709 8.9B 745.1M 26.3M 8.9B
81 bdt-ep-crypto-table-image Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $ 11.03 0.001029 66.5M 738.3M 66.9M
82 bdt-ep-crypto-table-image Official Trump trump $ 3.07 -0.19927191633604 1B 713.5M 98.2M 232.5M
83 bdt-ep-crypto-table-image Provenance Blockchain hash $ 0.01 -0.0015943723718815 100B 688.7M 7.5K 56.1B
84 bdt-ep-crypto-table-image Flare flr $ 0.01 -0.00015231112718507 105.3B 670.3M 4.2M 85.3B
85 bdt-ep-crypto-table-image Filecoin fil $ 0.87 -0.06403269298143 2B 661.8M 79.5M 763.6M
86 bdt-ep-crypto-table-image Beldex bdx $ 0.08 -0.00017611812608935 9.9B 630M 12.8M 7.6B
87 bdt-ep-crypto-table-image XDC Network xdc $ 0.03 -0.00069125226346911 38.1B 625.7M 19M 19.9B
88 bdt-ep-crypto-table-image OUSG ousg $ 114.70 0.010603 5.4M 621.1M 5.4M
89 bdt-ep-crypto-table-image YLDS ylds $ 1.00 8.271E-5 584.4M 584.3M 9.6M 584.4M
90 bdt-ep-crypto-table-image GHO gho $ 1.00 -0.00012959847312255 584M 583.4M 4.2M 584M
91 bdt-ep-crypto-table-image VeChain vet $ 0.01 -0.00032822806119605 86B 582.6M 14.1M 86B
92 bdt-ep-crypto-table-image Arbitrum arb $ 0.09 -0.0061152280973474 10B 561.8M 48.9M 6B
93 bdt-ep-crypto-table-image Usual USD usd0 $ 1.00 0.00012293 561.4M 560.3M 2.2M 561.4M
94 bdt-ep-crypto-table-image Artificial Superintelligence Alliance fet $ 0.24 -0.016358430254145 2.7B 546.5M 158.6M 2.3B
95 bdt-ep-crypto-table-image ​​Stable stable $ 0.03 -0.0016329297032213 100B 536.1M 16M 21.2B
96 bdt-ep-crypto-table-image LayerZero zro $ 2.10 -0.068729408576329 1B 531M 64.6M 252.3M
97 bdt-ep-crypto-table-image JUST jst $ 0.06 -0.0016643848628274 8.8B 520.5M 116.7M 8.8B
98 bdt-ep-crypto-table-image Bonk bonk $ 0.00 -4.11443372272E-7 88T 514.6M 42.2M 88T
99 bdt-ep-crypto-table-image Jupiter jup $ 0.15 -0.0087487343713593 6.9B 513.6M 27.3M 3.5B
100 bdt-ep-crypto-table-image TrueUSD tusd $ 1.00 -0.00097890801768719 494.5M 493.3M 8.3M 494.5M