Take a Look at Top Performers

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 70589.00 -2151.9085747644 20M 1.4T 53.9B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 2070.76 -59.648758670854 120.7M 249.9B 22.1B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -0.00010165315789601 189.5B 184B 82.1B 184B
4 bdt-ep-crypto-table-image BNB bnb $ 644.23 -10.924776638193 136.4M 87.8B 1B 136.4M
5 bdt-ep-crypto-table-image XRP xrp $ 1.40 -0.03095261065555 100B 85.4B 2.7B 61.2B
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 9.307E-5 77.2B 77.1B 4.8B 77.1B
7 bdt-ep-crypto-table-image Solana sol $ 88.08 -2.3179850807218 621.7M 50.2B 4.6B 569.9M
8 bdt-ep-crypto-table-image TRON trx $ 0.29 0.00025824 94.7B 27B 526.4M 94.7B
9 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.03 0.0120505 15.6B 16.1B 234.1M 15.6B
10 bdt-ep-crypto-table-image Dogecoin doge $ 0.09 -0.0035112180958166 153.3B 14.3B 1.2B 153.3B
11 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 54.28 1.89 320M 11.6B 96.9M 213.5M
12 bdt-ep-crypto-table-image USDS usds $ 1.00 0.00026791 10.8B 10.8B 13.3M 10.8B
13 bdt-ep-crypto-table-image Cardano ada $ 0.27 -0.0068984365369587 45B 9.9B 513.6M 36.8B
14 bdt-ep-crypto-table-image Bitcoin Cash bch $ 458.90 -4.3776276620665 20M 9.2B 276.7M 20M
15 bdt-ep-crypto-table-image LEO Token leo $ 9.05 -0.06915370337124 1B 8.3B 1.8M 0.9B
16 bdt-ep-crypto-table-image Hyperliquid hype $ 30.62 -1.0119311230261 1B 7.3B 225.4M 238.4M
17 bdt-ep-crypto-table-image Monero xmr $ 361.08 -2.3048050516524 18.4M 6.7B 129.9M 18.4M
18 bdt-ep-crypto-table-image Chainlink link $ 9.19 -0.1461427450964 1B 6.5B 401.8M 708.1M
19 bdt-ep-crypto-table-image Canton cc $ 0.16 0.00257952 38B 6B 42.2M 38B
20 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 -6.9856703503568E-5 6B 6B 121.3M 6B
21 bdt-ep-crypto-table-image Stellar xlm $ 0.16 -0.0022918561341194 50B 5.2B 113.6M 33B
22 bdt-ep-crypto-table-image USD1 usd1 $ 1.00 6.666E-5 4.6B 4.6B 1.6B 4.6B
23 bdt-ep-crypto-table-image Rain rain $ 0.01 5.258E-5 1.1T 4.4B 30.6M 478B
24 bdt-ep-crypto-table-image Hedera hbar $ 0.10 -0.0012040091983111 50B 4.3B 92.4M 43.3B
25 bdt-ep-crypto-table-image Dai dai $ 1.00 0.00062628 4.3B 4.3B 66.1M 4.3B
26 bdt-ep-crypto-table-image Litecoin ltc $ 55.37 -1.361637864611 76.9M 4.3B 341.2M 76.9M
27 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 -0.00020319043770678 4.2B 4.2B 94.1M 4.2B
28 bdt-ep-crypto-table-image Avalanche avax $ 9.36 -0.12538194183043 463.4M 4B 256.9M 431.8M
29 bdt-ep-crypto-table-image Zcash zec $ 226.82 -11.306237002415 16.6M 3.8B 239.5M 16.6M
30 bdt-ep-crypto-table-image Sui sui $ 0.95 -0.0056830385144347 10B 3.7B 588.6M 3.9B
31 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 -8.4479162686E-8 589.5T 3.3B 117.4M 589.2T
32 bdt-ep-crypto-table-image Toncoin ton $ 1.34 0.01437251 5.2B 3.3B 113.1M 2.5B
33 bdt-ep-crypto-table-image Cronos cro $ 0.08 -0.00026424347863548 98.4B 3.2B 11.4M 41.1B
34 bdt-ep-crypto-table-image Tether Gold xaut $ 5102.22 -29.25258103543 712.7K 2.9B 820.1M 564.5K
35 bdt-ep-crypto-table-image World Liberty Financial wlfi $ 0.10 -0.0023195877863859 100B 2.8B 107.2M 27.7B
36 bdt-ep-crypto-table-image PAX Gold paxg $ 5140.76 -37.317822247379 495.5K 2.5B 416.7M 495.5K
37 bdt-ep-crypto-table-image Polkadot dot $ 1.52 -0.030394745138861 1.7B 2.5B 157.9M 1.7B
38 bdt-ep-crypto-table-image MemeCore m $ 1.45 0.04562758 5.3B 2.5B 7.7M 1.7B
39 bdt-ep-crypto-table-image Uniswap uni $ 3.96 -0.049026225983148 898.4M 2.5B 223.2M 633.6M
40 bdt-ep-crypto-table-image Mantle mnt $ 0.70 -0.0039320475041099 6.2B 2.3B 40.2M 3.3B
41 bdt-ep-crypto-table-image BlackRock USD Institutional Digital Liquidity Fund buidl $ 1.00 0 2B 2B 2B
42 bdt-ep-crypto-table-image OKB okb $ 94.73 17.09 21M 2B 402.7M 21M
43 bdt-ep-crypto-table-image Circle USYC usyc $ 1.12 1.7B 1.9B 55.9K 1.7B
44 bdt-ep-crypto-table-image Pi Network pi $ 0.20 0.01556442 14.7B 1.9B 52.7M 9.6B
45 bdt-ep-crypto-table-image Bittensor tao $ 187.99 1.58 21M 1.8B 104.8M 9.6M
46 bdt-ep-crypto-table-image Aave aave $ 117.34 1.39 16M 1.8B 370.2M 15.2M
47 bdt-ep-crypto-table-image Sky sky $ 0.08 -0.00074284599599607 23.5B 1.8B 19.5M 23B
48 bdt-ep-crypto-table-image Falcon USD usdf $ 1.00 -6.7701338772874E-5 1.7B 1.7B 1.8M 1.7B
49 bdt-ep-crypto-table-image Aster aster $ 0.70 -0.017228314952667 7.8B 1.7B 211.1M 2.5B
50 bdt-ep-crypto-table-image Global Dollar usdg $ 1.00 -5.2257931696831E-5 1.7B 1.7B 66.8M 1.7B
51 bdt-ep-crypto-table-image NEAR Protocol near $ 1.27 -0.018427729128437 1.3B 1.6B 237.3M 1.3B
52 bdt-ep-crypto-table-image Ripple USD rlusd $ 1.00 -0.00022970515694809 1.6B 1.6B 100.3M 1.6B
53 bdt-ep-crypto-table-image Bitget Token bgb $ 2.20 0.02379979 0.9B 1.5B 18.2M 700M
55 bdt-ep-crypto-table-image HTX DAO htx $ 0.00 1.609E-9 916.5T 1.5B 50.5M 916.5T
54 bdt-ep-crypto-table-image Pepe pepe $ 0.00 -1.31696852615E-7 420.7T 1.5B 364.2M 420.7T
56 bdt-ep-crypto-table-image Internet Computer icp $ 2.53 -0.0039634823904606 549.4M 1.4B 51M 549.4M
57 bdt-ep-crypto-table-image Ethereum Classic etc $ 8.64 -0.16747457824892 155.8M 1.3B 57M 155.8M
58 bdt-ep-crypto-table-image BFUSD bfusd $ 1.00 -3.7128528070585E-5 1.3B 1.3B 1.5M 1.3B
59 bdt-ep-crypto-table-image Ondo ondo $ 0.27 0.00047 10B 1.3B 55.3M 4.9B
60 bdt-ep-crypto-table-image Pump.fun pump $ 0.00 -1.2950043255643E-5 1T 1.2B 92.4M 590B
61 bdt-ep-crypto-table-image Worldcoin wld $ 0.41 -0.010542627494044 10B 1.2B 70.9M 2.9B
62 bdt-ep-crypto-table-image Gate gt $ 7.07 -0.15920460390248 115.2M 1.1B 8.8M 115.2M
63 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.10 -0.002923513423057 10.6B 1.1B 65.7M 10.6B
64 bdt-ep-crypto-table-image Morpho morpho $ 1.94 0.02826829 1B 1.1B 17.8M 548.9M
65 bdt-ep-crypto-table-image Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $ 11.01 0.000963 95.7M 1.1B 95.7M
66 bdt-ep-crypto-table-image KuCoin kcs $ 7.97 -0.083203519096571 142.2M 1.1B 1.8M 132.2M
67 bdt-ep-crypto-table-image Midnight night $ 0.06 -0.0017634962512385 24B 1B 8.6M 16.6B
68 bdt-ep-crypto-table-image Quant qnt $ 66.32 1.12 14.6M 1B 13.2M 14.5M
69 bdt-ep-crypto-table-image Ethena ena $ 0.11 -0.0044423840858558 15B 1B 102.4M 8.5B
70 bdt-ep-crypto-table-image Ondo US Dollar Yield usdy $ 1.12 0.01603822 1.2B 0.9B 200.6K 824.7M
71 bdt-ep-crypto-table-image Cosmos Hub atom $ 1.84 -0.039208069887603 496.6M 0.9B 34.1M 496.6M
72 bdt-ep-crypto-table-image NEXO nexo $ 0.89 -0.0028099765226727 1B 891.8M 8.7M 1B
73 bdt-ep-crypto-table-image Spiko EU T-Bills Money Market Fund eutbl $ 1.22 0.00118826 711.3M 865.9M 711.3M
74 bdt-ep-crypto-table-image USDtb usdtb $ 1.00 -0.00065470458446559 835.4M 835.3M 1M 835.4M
75 bdt-ep-crypto-table-image Kaspa kas $ 0.03 -0.00046660810407842 27.3B 820.4M 12.7M 26.8B
76 bdt-ep-crypto-table-image Aptos apt $ 1.00 0.00092382 1.2B 783.3M 88.9M 780.8M
77 bdt-ep-crypto-table-image Flare flr $ 0.01 -0.00016905148569405 105.1B 780.8M 3M 85.1B
78 bdt-ep-crypto-table-image Algorand algo $ 0.09 -0.0013834299049644 8.9B 773.6M 26.7M 8.9B
79 bdt-ep-crypto-table-image Filecoin fil $ 1.01 -0.015011520893224 2B 767M 81.7M 758.4M
80 bdt-ep-crypto-table-image Provenance Blockchain hash $ 0.01 -0.001226281473072 100B 761.4M 15.3K 55.3B
81 bdt-ep-crypto-table-image Official Trump trump $ 3.23 -0.21918734675487 1B 751.7M 112.6M 232.5M
82 bdt-ep-crypto-table-image OUSG ousg $ 114.49 0.010461 6.6M 750.8M 6.6M
83 bdt-ep-crypto-table-image Janus Henderson Anemoy AAA CLO Fund jaaa $ 1.03 0.000123 725.9M 744.5M 725.9M
84 bdt-ep-crypto-table-image Render render $ 1.41 0.00544951 533.5M 729.1M 55.5M 518.7M
85 bdt-ep-crypto-table-image USDD usdd $ 1.00 0.00041061 710.8M 710.7M 7.6M 710.7M
86 bdt-ep-crypto-table-image XDC Network xdc $ 0.03 -0.00020447438514575 38.1B 689.5M 15.6M 19.9B
87 bdt-ep-crypto-table-image Jupiter jup $ 0.19 -0.0075018321113928 6.9B 650.8M 37.2M 3.5B
88 bdt-ep-crypto-table-image VeChain vet $ 0.01 -0.00012115095820996 86B 628.5M 18.1M 86B
89 bdt-ep-crypto-table-image Arbitrum arb $ 0.10 -0.00019067309981241 10B 614.5M 69.8M 5.9B
90 bdt-ep-crypto-table-image YLDS ylds $ 1.00 9.79E-6 607.3M 607.3M 2.8M 607.3M
91 bdt-ep-crypto-table-image Beldex bdx $ 0.08 -0.00041522703608013 9.9B 606.8M 11M 7.6B
92 bdt-ep-crypto-table-image Janus Henderson Anemoy Treasury Fund jtrsy $ 1.10 0.0001 518.3M 568.2M 518.3M
93 bdt-ep-crypto-table-image ​​Stable stable $ 0.03 -0.0010710066754746 100B 564.1M 23.3M 20.6B
94 bdt-ep-crypto-table-image Usual USD usd0 $ 1.00 0.00188992 563.2M 563.3M 1.5M 563.2M
95 bdt-ep-crypto-table-image GHO gho $ 1.00 -0.00021973783632623 544M 544.1M 2.4M 544M
96 bdt-ep-crypto-table-image Bonk bonk $ 0.00 -8.1011355729E-8 88T 539M 50.9M 88T
97 bdt-ep-crypto-table-image Decred dcr $ 30.84 -1.2382807475883 17.3M 533.8M 4.3M 17.3M
98 bdt-ep-crypto-table-image Kite kite $ 0.29 0.04632751 10B 515.8M 221.5M 1.8B
100 bdt-ep-crypto-table-image A7A5 a7a5 $ 0.01 0.0002119 39.2B 495.2M 3K 39.2B
99 bdt-ep-crypto-table-image TrueUSD tusd $ 1.00 -0.00083908308255609 494.5M 494.4M 6.8M 494.5M