Take a Look at Top Performers

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 81070.00 1351.46 20M 1.6T 47.7B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 2385.44 20.67 120.7M 287.6B 19.6B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 4.352E-5 195B 189.5B 75.5B 189.6B
4 bdt-ep-crypto-table-image XRP xrp $ 1.41 -0.0018095058610319 100B 87B 2.1B 61.8B
5 bdt-ep-crypto-table-image BNB bnb $ 628.66 0.570795 134.8M 84.6B 1.2B 134.8M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 0.00011492 77.8B 77.8B 16.3B 77.8B
7 bdt-ep-crypto-table-image Solana sol $ 84.98 0.257327 625.7M 49B 3.6B 576.3M
8 bdt-ep-crypto-table-image TRON trx $ 0.34 0.00036922 94.8B 32.3B 576.7M 94.8B
9 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.03 -0.0080102999999998 17.1B 17.6B 20.9M 17.1B
10 bdt-ep-crypto-table-image Dogecoin doge $ 0.11 -0.00047681211816046 169.8B 17.2B 1.8B 154.1B
11 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 60.22 0.790804 319.5M 12.9B 132.2M 213.4M
12 bdt-ep-crypto-table-image USDS usds $ 1.00 -6.0412092871887E-5 11.4B 11.4B 51.5M 11.4B
13 bdt-ep-crypto-table-image Hyperliquid hype $ 43.21 1.3 1B 10.3B 299.1M 238.4M
14 bdt-ep-crypto-table-image LEO Token leo $ 10.32 -0.0039196801156951 1B 9.5B 380.1K 0.9B
15 bdt-ep-crypto-table-image Cardano ada $ 0.26 0.00493419 45B 9.5B 418.5M 37B
16 bdt-ep-crypto-table-image Bitcoin Cash bch $ 445.70 -0.74189519087724 20M 8.9B 212.5M 20M
17 bdt-ep-crypto-table-image Monero xmr $ 409.35 5.66 18.4M 7.5B 146.3M 18.4M
18 bdt-ep-crypto-table-image Zcash zec $ 420.99 9.28 16.7M 7B 779.7M 16.7M
19 bdt-ep-crypto-table-image Chainlink link $ 9.60 0.290873 1B 7B 583.7M 727.1M
20 bdt-ep-crypto-table-image Canton cc $ 0.15 0.00107578 38.5B 5.8B 7.1M 38.5B
21 bdt-ep-crypto-table-image Stellar xlm $ 0.16 -0.00062475354351457 50B 5.3B 123.1M 33.4B
22 bdt-ep-crypto-table-image Toncoin ton $ 1.82 0.433394 5.2B 4.9B 577.6M 2.7B
23 bdt-ep-crypto-table-image USD1 usd1 $ 1.00 -3.9477816313527E-5 4.5B 4.5B 0.9B 4.5B
24 bdt-ep-crypto-table-image MemeCore m $ 3.56 0.665984 5.4B 4.5B 53.2M 1.3B
25 bdt-ep-crypto-table-image Dai dai $ 1.00 -2.3580432227277E-5 4.4B 4.4B 36.5M 4.4B
26 bdt-ep-crypto-table-image Litecoin ltc $ 55.25 -0.65596248670248 77.1M 4.3B 375.7M 77.1M
27 bdt-ep-crypto-table-image Avalanche avax $ 9.36 0.116795 463.4M 4B 253.4M 431.8M
28 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 5.38E-6 3.9B 3.9B 87.8M 3.9B
29 bdt-ep-crypto-table-image Hedera hbar $ 0.09 -0.00016975055236 50B 3.9B 58.2M 43.4B
30 bdt-ep-crypto-table-image Sui sui $ 0.95 0.00962547 10B 3.8B 319.9M 4B
31 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 4.764E-9 589.5T 3.7B 128.1M 589.2T
32 bdt-ep-crypto-table-image Rain rain $ 0.01 -3.9292350921583E-5 1.1T 3.6B 12M 478.4B
33 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 -0.00011046038779261 3.4B 3.4B 106.3M 3.4B
34 bdt-ep-crypto-table-image Cronos cro $ 0.07 0.00028055 98.6B 3B 8.7M 43.6B
35 bdt-ep-crypto-table-image Circle USYC usyc $ 1.12 2.6B 2.9B 112.3K 2.6B
36 bdt-ep-crypto-table-image Bittensor tao $ 284.62 -3.1259838827619 21M 2.7B 227.8M 9.6M
37 bdt-ep-crypto-table-image Tether Gold xaut $ 4545.93 -33.619802359086 707.7K 2.7B 233.7M 592.4K
38 bdt-ep-crypto-table-image Global Dollar usdg $ 1.00 -6.5668754598458E-5 2.5B 2.5B 39.5M 2.5B
39 bdt-ep-crypto-table-image BlackRock USD Institutional Digital Liquidity Fund buidl $ 1.00 0 2.3B 2.3B 2.3B
40 bdt-ep-crypto-table-image PAX Gold paxg $ 4544.63 -33.436933768767 479.2K 2.2B 176.7M 479.2K
41 bdt-ep-crypto-table-image Mantle mnt $ 0.64 0.00413272 6.2B 2.1B 34.4M 3.3B
42 bdt-ep-crypto-table-image Uniswap uni $ 3.35 -0.022063343233216 896M 2.1B 205.8M 633.6M
43 bdt-ep-crypto-table-image Polkadot dot $ 1.26 0.01403232 1.7B 2.1B 126.9M 1.7B
44 bdt-ep-crypto-table-image World Liberty Financial wlfi $ 0.06 0.0044465 100B 2.1B 143.9M 31.8B
45 bdt-ep-crypto-table-image Pi Network pi $ 0.18 0.00365479 16B 1.9B 18.8M 10.4B
46 bdt-ep-crypto-table-image Sky sky $ 0.08 0.00065074 23.5B 1.9B 11.2M 23.2B
47 bdt-ep-crypto-table-image OKB okb $ 85.70 -0.31959383681816 21M 1.8B 16M 21M
48 bdt-ep-crypto-table-image Falcon USD usdf $ 1.00 0.00125601 1.8B 1.8B 673.5K 1.8B
49 bdt-ep-crypto-table-image Aster aster $ 0.68 -0.0031811220389852 7.8B 1.7B 173.6M 2.6B
50 bdt-ep-crypto-table-image HTX DAO htx $ 0.00 9.082E-9 905.7T 1.7B 6.3M 905.7T
51 bdt-ep-crypto-table-image Pepe pepe $ 0.00 6.5657E-8 420.7T 1.7B 381.5M 420.7T
52 bdt-ep-crypto-table-image NEAR Protocol near $ 1.28 -0.0054243323311509 1.3B 1.7B 161.5M 1.3B
53 bdt-ep-crypto-table-image Ondo ondo $ 0.32 0.0130027 10B 1.6B 270.2M 4.9B
54 bdt-ep-crypto-table-image Ripple USD rlusd $ 1.00 1.878E-5 1.6B 1.6B 117.4M 1.6B
55 bdt-ep-crypto-table-image USDD usdd $ 1.00 0.00090217 1.5B 1.5B 4.8M 1.5B
56 bdt-ep-crypto-table-image Bitget Token bgb $ 2.08 0.03454626 0.9B 1.5B 17.6M 700M
57 bdt-ep-crypto-table-image Aave aave $ 93.22 -0.51158414411252 16M 1.4B 265.8M 15.2M
58 bdt-ep-crypto-table-image Ethereum Classic etc $ 8.80 0.137084 156.6M 1.4B 62.3M 156.6M
59 bdt-ep-crypto-table-image Internet Computer icp $ 2.42 0.02449242 552.1M 1.3B 34.2M 552.1M
61 bdt-ep-crypto-table-image Morpho morpho $ 2.18 0.206822 1B 1.3B 23.6M 610.4M
60 bdt-ep-crypto-table-image Ondo US Dollar Yield usdy $ 1.13 0.00914007 1.9B 1.3B 260.6K 1.2B
62 bdt-ep-crypto-table-image BFUSD bfusd $ 1.00 0.00034618 1.3B 1.3B 1.8M 1.3B
63 bdt-ep-crypto-table-image Janus Henderson Anemoy Treasury Fund jtrsy $ 1.10 1.1B 1.3B 1.1B
64 bdt-ep-crypto-table-image KuCoin kcs $ 8.53 0.02559041 142.2M 1.1B 12.2M 134.7M
65 bdt-ep-crypto-table-image Algorand algo $ 0.12 0.00492677 8.9B 1.1B 50.9M 8.9B
66 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.10 0.00106417 10.6B 1B 45M 10.6B
67 bdt-ep-crypto-table-image United Stables u $ 1.00 -0.0011044947560462 1B 1B 21.8M 1B
68 bdt-ep-crypto-table-image Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $ 11.07 0.001051 91.1M 1B 91.1M
69 bdt-ep-crypto-table-image Quant qnt $ 67.73 -2.0620577648059 14.6M 1B 10.5M 14.5M
70 bdt-ep-crypto-table-image Spiko EU T-Bills Money Market Fund eutbl $ 1.23 -0.0032164834375525 799.6M 1B 799.6M
71 bdt-ep-crypto-table-image Cosmos Hub atom $ 1.92 0.00897785 506.9M 1B 48.9M 506.9M
72 bdt-ep-crypto-table-image Blockchain Capital bcap $ 105.77 0.02 9.1M 1B 9.1M
73 bdt-ep-crypto-table-image Render render $ 1.84 -0.027104383316667 533.5M 1B 55.8M 518.7M
74 bdt-ep-crypto-table-image Ethena ena $ 0.10 -0.00045915457083245 15B 0.9B 171.7M 9B
75 bdt-ep-crypto-table-image Kaspa kas $ 0.03 -0.00010215933623001 27.4B 0.9B 19.6M 27.4B
76 bdt-ep-crypto-table-image NEXO nexo $ 0.90 -0.0015893984032137 1B 0.9B 8M 1B
77 bdt-ep-crypto-table-image Gate gt $ 7.25 -0.087628678666928 112.6M 816.2M 1.6M 112.6M
78 bdt-ep-crypto-table-image Worldcoin wld $ 0.24 0.0033471 10B 810.9M 76.9M 3.3B
79 bdt-ep-crypto-table-image Aptos apt $ 0.98 -0.016464007131162 1.2B 788.7M 72M 807.2M
80 bdt-ep-crypto-table-image ​​Stable stable $ 0.03 0.00090009 100B 764M 18.5M 22.4B
81 bdt-ep-crypto-table-image Filecoin fil $ 0.96 0.00200147 2B 742.3M 86.8M 776.9M
83 bdt-ep-crypto-table-image Arbitrum arb $ 0.12 0.0004476 10B 729.5M 81.7M 6.2B
82 bdt-ep-crypto-table-image JUST jst $ 0.09 0.00137316 8.5B 728.8M 30.7M 8.5B
84 bdt-ep-crypto-table-image Pudgy Penguins pengu $ 0.01 0.00069073 79.6B 677.5M 307.7M 62.9B
85 bdt-ep-crypto-table-image Pump.fun pump $ 0.00 -5.41414961921E-7 869.8B 662.2M 47.7M 359.3B
86 bdt-ep-crypto-table-image Flare flr $ 0.01 -9.199215838536E-6 105.7B 651.9M 2.6M 86B
87 bdt-ep-crypto-table-image VeChain vet $ 0.01 -9.8737137602719E-5 86B 624.9M 14M 86B
88 bdt-ep-crypto-table-image Beldex bdx $ 0.08 0.00010208 9.9B 618.7M 10.7M 7.7B
89 bdt-ep-crypto-table-image Jupiter jup $ 0.19 0.00686739 6.9B 616.5M 21M 3.3B
90 bdt-ep-crypto-table-image OUSG ousg $ 115.13 0.031903 5.3M 610.4M 5.3M
91 bdt-ep-crypto-table-image GHO gho $ 1.00 -6.6660737167545E-5 584M 583.8M 3.3M 584M
92 bdt-ep-crypto-table-image XDC Network xdc $ 0.03 -0.00055391843383365 38.1B 582.3M 23.1M 19.9B
93 bdt-ep-crypto-table-image USDtb usdtb $ 1.00 0.00033384 581.4M 581.3M 1.6M 581.4M
94 bdt-ep-crypto-table-image Dash dash $ 45.44 -2.7002619193486 12.7M 576.4M 342.3M 12.7M
95 bdt-ep-crypto-table-image Bonk bonk $ 0.00 9.9315E-8 88T 565.8M 50.2M 88T
96 bdt-ep-crypto-table-image Usual USD usd0 $ 1.00 -0.00048616998705675 559.1M 558.2M 1.8M 559.1M
97 bdt-ep-crypto-table-image SkyAI skyai $ 0.56 -0.041277216710326 1B 555.6M 186.7M 1B
98 bdt-ep-crypto-table-image Siren siren $ 0.76 -0.090687020558177 726.8M 553.1M 15.5M 726.8M
99 bdt-ep-crypto-table-image Provenance Blockchain hash $ 0.01 -0.00078591231700732 95B 552.4M 13.4K 52.6B
100 bdt-ep-crypto-table-image Terra Luna Classic lunc $ 0.00 6.47E-6 6.5T 550.1M 190.8M 5.5T