Take a Look at Top Performers

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 68996.00 4835.08 20M 1.4T 53B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 2110.52 256.58 120.7M 253.7B 25.7B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.00025681 189.1B 183.7B 90.5B 183.6B
4 bdt-ep-crypto-table-image XRP xrp $ 1.48 0.125351 100B 90.2B 4.2B 61B
5 bdt-ep-crypto-table-image BNB bnb $ 636.19 50.63 136.4M 86.7B 2B 136.4M
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 3.66E-5 75.3B 75.3B 10.2B 75.3B
7 bdt-ep-crypto-table-image Solana sol $ 90.18 11.7 621.2M 51.2B 6B 568.8M
8 bdt-ep-crypto-table-image TRON trx $ 0.29 0.00283959 94.7B 27.1B 582.2M 94.7B
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.11 0.01354997 168.9B 17.8B 1.7B 168.9B
10 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.03 0.0055597 15.4B 15.9B 36.3M 15.4B
11 bdt-ep-crypto-table-image Cardano ada $ 0.31 0.050904 45B 11.4B 1B 36.8B
12 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 51.45 3.37 320M 11B 96.8M 213.5M
13 bdt-ep-crypto-table-image Bitcoin Cash bch $ 512.56 27.3 20M 10.3B 417M 20M
14 bdt-ep-crypto-table-image USDS usds $ 1.00 3.129E-5 10B 10B 24.7M 10B
15 bdt-ep-crypto-table-image LEO Token leo $ 8.76 0.207146 1B 8.1B 2.9M 0.9B
16 bdt-ep-crypto-table-image Hyperliquid hype $ 28.73 1.52 1B 6.9B 308M 238.4M
17 bdt-ep-crypto-table-image Chainlink link $ 9.51 1.31 1B 6.7B 594M 708.1M
18 bdt-ep-crypto-table-image Canton cc $ 0.17 0.00871387 37.8B 6.4B 11.6M 37.8B
19 bdt-ep-crypto-table-image Monero xmr $ 342.72 16.11 18.4M 6.3B 106.2M 18.4M
20 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 0.00022284 6.1B 6.1B 108M 6.1B
21 bdt-ep-crypto-table-image Stellar xlm $ 0.17 0.01847052 50B 5.5B 135.3M 32.9B
22 bdt-ep-crypto-table-image USD1 usd1 $ 1.00 0.00105647 4.7B 4.7B 3.7B 4.7B
23 bdt-ep-crypto-table-image Rain rain $ 0.01 0.00029794 1.1T 4.6B 30.6M 477.9B
24 bdt-ep-crypto-table-image Hedera hbar $ 0.11 0.00949864 50B 4.5B 129.3M 43B
25 bdt-ep-crypto-table-image Litecoin ltc $ 58.33 6.96 76.9M 4.5B 491M 76.9M
26 bdt-ep-crypto-table-image Zcash zec $ 257.45 12.69 16.6M 4.3B 479M 16.6M
27 bdt-ep-crypto-table-image Dai dai $ 1.00 -0.00019015061372829 4.2B 4.2B 52.1M 4.2B
28 bdt-ep-crypto-table-image Avalanche avax $ 9.72 1.4 463.4M 4.2B 641M 431.8M
29 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 -0.0004913484431226 4.1B 4.1B 169.7M 4.1B
30 bdt-ep-crypto-table-image Sui sui $ 1.01 0.151375 10B 3.9B 878.8M 3.8B
31 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 5.45686E-7 589.5T 3.8B 148.8M 589.2T
32 bdt-ep-crypto-table-image Cronos cro $ 0.08 0.00576584 98.4B 3.3B 13.7M 41.1B
33 bdt-ep-crypto-table-image World Liberty Financial wlfi $ 0.12 0.00799978 100B 3.3B 106.3M 27.7B
34 bdt-ep-crypto-table-image Toncoin ton $ 1.32 0.01731256 5.2B 3.2B 132.6M 2.5B
35 bdt-ep-crypto-table-image Polkadot dot $ 1.73 0.495361 1.7B 2.9B 642.8M 1.7B
36 bdt-ep-crypto-table-image Tether Gold xaut $ 5147.05 18.19 712.7K 2.7B 301.3M 520.8K
37 bdt-ep-crypto-table-image Uniswap uni $ 4.12 0.781567 898.6M 2.6B 347M 633.6M
38 bdt-ep-crypto-table-image PAX Gold paxg $ 5179.80 15.69 471K 2.4B 323M 471K
39 bdt-ep-crypto-table-image MemeCore m $ 1.34 -0.077896174832092 5.3B 2.3B 7.9M 1.7B
40 bdt-ep-crypto-table-image Mantle mnt $ 0.64 0.04415376 6.2B 2.1B 35M 3.3B
41 bdt-ep-crypto-table-image BlackRock USD Institutional Digital Liquidity Fund buidl $ 1.00 0 1.9B 1.9B 1.9B
42 bdt-ep-crypto-table-image Aave aave $ 122.61 9.12 16M 1.9B 444.2M 15.2M
43 bdt-ep-crypto-table-image Pepe pepe $ 0.00 4.26495E-7 420.7T 1.8B 546.2M 420.7T
44 bdt-ep-crypto-table-image Bittensor tao $ 187.35 19.22 21M 1.8B 104.7M 9.6M
45 bdt-ep-crypto-table-image Aster aster $ 0.72 0.02669137 7.8B 1.8B 131.2M 2.5B
46 bdt-ep-crypto-table-image Falcon USD usdf $ 1.00 0.0001327 1.8B 1.8B 1.5M 1.8B
47 bdt-ep-crypto-table-image OKB okb $ 79.16 5.22 21M 1.7B 19.9M 21M
48 bdt-ep-crypto-table-image Sky sky $ 0.07 0.00585364 23.5B 1.6B 18.3M 23B
49 bdt-ep-crypto-table-image Global Dollar usdg $ 1.00 1.84E-5 1.6B 1.6B 43.5M 1.6B
50 bdt-ep-crypto-table-image NEAR Protocol near $ 1.23 0.260647 1.3B 1.6B 278.6M 1.3B
51 bdt-ep-crypto-table-image Pi Network pi $ 0.17 0.00973952 14.3B 1.6B 18.5M 9.3B
52 bdt-ep-crypto-table-image Circle USYC usyc $ 1.12 1.6B 1.6B 44.6 1.6B
53 bdt-ep-crypto-table-image Bitget Token bgb $ 2.26 0.066841 0.9B 1.6B 20.2M 700M
54 bdt-ep-crypto-table-image Ripple USD rlusd $ 1.00 0.00035854 1.6B 1.6B 128.6M 1.6B
55 bdt-ep-crypto-table-image HTX DAO htx $ 0.00 1.1563E-8 916.5T 1.5B 39.2M 916.5T
56 bdt-ep-crypto-table-image Ethereum Classic etc $ 9.59 1.23 155.7M 1.5B 78.3M 155.7M
57 bdt-ep-crypto-table-image Ondo ondo $ 0.29 0.04251252 10B 1.4B 80.4M 4.9B
58 bdt-ep-crypto-table-image Internet Computer icp $ 2.50 0.38344 549.3M 1.4B 100.9M 549.3M
59 bdt-ep-crypto-table-image BFUSD bfusd $ 1.00 -0.00026315542099731 1.3B 1.3B 3M 1.3B
60 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.12 0.00416227 10.6B 1.2B 103.1M 10.6B
61 bdt-ep-crypto-table-image Worldcoin wld $ 0.42 0.04847397 10B 1.2B 122.2M 2.9B
62 bdt-ep-crypto-table-image KuCoin kcs $ 9.03 0.706102 142.2M 1.2B 3.8M 132.2M
63 bdt-ep-crypto-table-image Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $ 11.00 0.001044 105.2M 1.2B 105.2M
64 bdt-ep-crypto-table-image Pump.fun pump $ 0.00 0.00022896 1T 1.1B 144.7M 590B
65 bdt-ep-crypto-table-image Gate gt $ 7.27 0.452013 115.2M 1.1B 4.2M 115.2M
66 bdt-ep-crypto-table-image Midnight night $ 0.06 0.00411765 24B 1B 14.2M 16.6B
67 bdt-ep-crypto-table-image Cosmos Hub atom $ 2.00 -0.0053691051805607 495.2M 1B 76.6M 495.2M
68 bdt-ep-crypto-table-image Provenance Blockchain hash $ 0.02 0.0016286 100B 1B 9K 55B
69 bdt-ep-crypto-table-image Quant qnt $ 66.67 4.61 14.6M 1B 14.6M 14.5M
70 bdt-ep-crypto-table-image Ethena ena $ 0.11 0.01611643 15B 0.9B 121.4M 8.2B
71 bdt-ep-crypto-table-image NEXO nexo $ 0.89 0.070592 1B 892.1M 9.1M 1B
72 bdt-ep-crypto-table-image Kaspa kas $ 0.03 0.00288523 27.2B 860.5M 25.2M 26.8B
73 bdt-ep-crypto-table-image Algorand algo $ 0.09 0.01059753 8.9B 840.9M 35.1M 8.9B
74 bdt-ep-crypto-table-image Official Trump trump $ 3.61 0.244337 1B 839M 122.4M 232.5M
75 bdt-ep-crypto-table-image Flare flr $ 0.01 0.00075794 105B 837.5M 6.6M 84.9B
76 bdt-ep-crypto-table-image USDtb usdtb $ 1.00 0.0010077 834.1M 836.2M 6.4M 834.9M
77 bdt-ep-crypto-table-image Filecoin fil $ 1.09 0.207233 2B 823.8M 237M 754.2M
78 bdt-ep-crypto-table-image Aptos apt $ 1.04 0.220527 1.2B 814.1M 230M 779.9M
79 bdt-ep-crypto-table-image Render render $ 1.54 0.180895 533.5M 800.2M 66.7M 518.7M
80 bdt-ep-crypto-table-image Spiko EU T-Bills Money Market Fund eutbl $ 1.24 0.00373436 619.4M 766.3M 619.4M
81 bdt-ep-crypto-table-image OUSG ousg $ 114.40 0 6.6M 753.7M 6.6M
82 bdt-ep-crypto-table-image USDD usdd $ 1.00 0.00026816 753.4M 753.6M 2.7M 753.4M
83 bdt-ep-crypto-table-image pippin pippin $ 0.75 -0.056995374594182 1B 750.9M 62.5M 1B
84 bdt-ep-crypto-table-image Janus Henderson Anemoy AAA CLO Fund jaaa $ 1.03 3.4E-5 704M 723.3M 704M
86 bdt-ep-crypto-table-image VeChain vet $ 0.01 0.00099245 86B 697.3M 24.6M 86B
85 bdt-ep-crypto-table-image XDC Network xdc $ 0.03 0.00160988 38.1B 697.1M 18.9M 19.9B
87 bdt-ep-crypto-table-image Morpho morpho $ 1.84 0.167298 1B 661.3M 65.4M 359.3M
88 bdt-ep-crypto-table-image Ondo US Dollar Yield usdy $ 1.03 -0.072381102789424 1.2B 654.1M 2.7M 633.4M
89 bdt-ep-crypto-table-image Beldex bdx $ 0.08 0.00132443 9.9B 619.3M 12.5M 7.6B
90 bdt-ep-crypto-table-image Arbitrum arb $ 0.11 0.01264381 10B 613.6M 118.1M 5.8B
91 bdt-ep-crypto-table-image Bonk bonk $ 0.00 1.01E-6 88T 593.9M 84.1M 88T
92 bdt-ep-crypto-table-image ​​Stable stable $ 0.03 0.00345369 100B 578.1M 47.2M 18B
93 bdt-ep-crypto-table-image Janus Henderson Anemoy Treasury Fund jtrsy $ 1.10 0.000109 518.3M 567.8M 518.3M
94 bdt-ep-crypto-table-image Usual USD usd0 $ 1.00 0.00473203 564.8M 566.8M 1.6M 564.8M
95 bdt-ep-crypto-table-image Jupiter jup $ 0.17 0.02164676 6.9B 538.9M 26.8M 3.2B
96 bdt-ep-crypto-table-image GHO gho $ 1.00 0.00017684 527.4M 527.5M 4.7M 527.4M
97 bdt-ep-crypto-table-image A7A5 a7a5 $ 0.01 0.00042283 39.2B 508M 3.9K 39.2B
99 bdt-ep-crypto-table-image Stacks stx $ 0.27 0.03577113 1.8B 503.3M 20.5M 1.8B
98 bdt-ep-crypto-table-image Decred dcr $ 28.99 0.870793 17.3M 501.1M 5.6M 17.3M
100 bdt-ep-crypto-table-image TrueUSD tusd $ 1.00 0.00079703 494.5M 494.7M 6.2M 494.5M