Take a Look at Top Performers

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 76581.00 -1916.961834206 20M 1.5T 75.9B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 2277.12 -59.622552478187 120.7M 274.6B 49.2B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -0.00032682220472691 191.2B 185.5B 130.5B 185.7B
4 bdt-ep-crypto-table-image BNB bnb $ 759.93 -13.748726037816 136.4M 103.7B 2B 136.4M
5 bdt-ep-crypto-table-image XRP xrp $ 1.60 -0.013773514030891 100B 97.1B 4.1B 60.9B
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 2.697E-5 70.8B 70.8B 19.3B 70.8B
7 bdt-ep-crypto-table-image Solana sol $ 98.73 -5.3384536608872 619.7M 55.9B 6.4B 566.5M
8 bdt-ep-crypto-table-image TRON trx $ 0.29 0.00336885 94.7B 27.1B 786.1M 94.7B
9 bdt-ep-crypto-table-image Dogecoin doge $ 0.11 0.0013655 168.6B 18.3B 2B 168.6B
10 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.03 0.0027353 14.9B 15.5B 26.8M 14.9B
11 bdt-ep-crypto-table-image Cardano ada $ 0.30 0.00124635 45B 11B 722.6M 36.8B
13 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 50.46 -0.95865408240483 320.2M 10.8B 169M 213.7M
12 bdt-ep-crypto-table-image Bitcoin Cash bch $ 531.49 -0.033215331459473 20M 10.6B 425.6M 20M
14 bdt-ep-crypto-table-image USDS usds $ 1.00 -0.00030759214079523 9.4B 9.4B 5.6M 9.4B
15 bdt-ep-crypto-table-image LEO Token leo $ 8.85 0.228695 1B 8.2B 3.7M 0.9B
16 bdt-ep-crypto-table-image Hyperliquid hype $ 33.43 -4.1829123482888 1B 8B 1B 238.4M
17 bdt-ep-crypto-table-image Monero xmr $ 387.19 13.95 18.4M 7.1B 116.3M 18.4M
18 bdt-ep-crypto-table-image Chainlink link $ 9.70 -0.058892055181916 1B 6.9B 651.8M 708.1M
19 bdt-ep-crypto-table-image Canton cc $ 0.18 -0.0076912849861026 37.6B 6.8B 33.9M 37.6B
20 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 -0.00030466983787658 6.5B 6.5B 158.9M 6.5B
21 bdt-ep-crypto-table-image Stellar xlm $ 0.18 0.00032594 50B 5.8B 162M 32.6B
22 bdt-ep-crypto-table-image USD1 usd1 $ 1.00 -0.00015047074676899 5.1B 5.1B 2.7B 5.1B
23 bdt-ep-crypto-table-image Litecoin ltc $ 60.72 0.956802 76.8M 4.7B 497.7M 76.8M
24 bdt-ep-crypto-table-image Zcash zec $ 279.03 -8.3797441333026 16.5M 4.6B 431.2M 16.5M
25 bdt-ep-crypto-table-image sUSDS susds $ 1.08 0.0034388 4.1B 4.4B 20.3M 4.1B
26 bdt-ep-crypto-table-image Avalanche avax $ 10.09 -0.024945644009049 463.4M 4.4B 448.4M 431.7M
27 bdt-ep-crypto-table-image Sui sui $ 1.13 -0.012838708744338 10B 4.3B 1B 3.8B
28 bdt-ep-crypto-table-image Dai dai $ 1.00 -0.00048313200340733 4.3B 4.3B 95.8M 4.3B
29 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 -7.1454873229E-8 589.5T 4B 193.6M 589.2T
30 bdt-ep-crypto-table-image Hedera hbar $ 0.09 -0.00066373801447513 50B 3.9B 156.7M 43B
31 bdt-ep-crypto-table-image World Liberty Financial wlfi $ 0.14 0.00732424 100B 3.7B 134.5M 27.2B
32 bdt-ep-crypto-table-image Tether Gold xaut $ 5052.40 243.95 712.7K 3.6B 1B 712.7K
33 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 -0.00034941062836702 3.6B 3.6B 218.7M 3.6B
34 bdt-ep-crypto-table-image Toncoin ton $ 1.40 0.04007524 5.2B 3.4B 120.2M 2.4B
35 bdt-ep-crypto-table-image Cronos cro $ 0.08 -0.00095720595378233 98.4B 3.3B 30.8M 39.8B
36 bdt-ep-crypto-table-image Rain rain $ 0.01 -0.00020410320139568 1.1T 3.1B 37.9M 339.8B
37 bdt-ep-crypto-table-image MemeCore m $ 1.50 0.00344444 5.3B 2.6B 11M 1.7B
38 bdt-ep-crypto-table-image Polkadot dot $ 1.52 -0.011293875418463 1.7B 2.5B 207.1M 1.7B
39 bdt-ep-crypto-table-image Uniswap uni $ 3.93 0.01165731 899.3M 2.5B 283.2M 634.3M
40 bdt-ep-crypto-table-image Mantle mnt $ 0.72 -0.0072947738829141 6.2B 2.3B 72.9M 3.3B
41 bdt-ep-crypto-table-image PAX Gold paxg $ 5082.79 250.72 449.4K 2.3B 1B 449.4K
42 bdt-ep-crypto-table-image Bitget Token bgb $ 3.03 -0.050682560097854 0.9B 2.1B 25.1M 700M
43 bdt-ep-crypto-table-image Falcon USD usdf $ 0.99 0.00087364 2B 2B 3.7M 2B
44 bdt-ep-crypto-table-image Aave aave $ 127.71 0.109375 16M 1.9B 435.9M 15.2M
45 bdt-ep-crypto-table-image Bittensor tao $ 196.82 -0.47324821685359 21M 1.9B 116.1M 9.6M
46 bdt-ep-crypto-table-image OKB okb $ 86.20 -1.9790858372523 21M 1.8B 29.2M 21M
47 bdt-ep-crypto-table-image Pepe pepe $ 0.00 1.282E-8 420.7T 1.8B 532.2M 420.7T
48 bdt-ep-crypto-table-image BlackRock USD Institutional Digital Liquidity Fund buidl $ 1.00 0 1.7B 1.7B 1.7B
49 bdt-ep-crypto-table-image Circle USYC usyc $ 1.11 -0.00010601549430911 1.5B 1.7B 779.9K 1.5B
50 bdt-ep-crypto-table-image HTX DAO htx $ 0.00 1.1112E-8 916.5T 1.6B 29.9M 916.5T
51 bdt-ep-crypto-table-image syrupUSDC syrupusdc $ 1.15 0.00071324 1.4B 1.6B 15.1M 1.4B
52 bdt-ep-crypto-table-image Global Dollar usdg $ 1.00 -0.00011931333846471 1.6B 1.6B 78.7M 1.6B
53 bdt-ep-crypto-table-image NEAR Protocol near $ 1.20 0.00223183 1.3B 1.5B 189M 1.3B
54 bdt-ep-crypto-table-image Ethereum Classic etc $ 9.72 -0.029761768320753 155.4M 1.5B 64.2M 155.4M
55 bdt-ep-crypto-table-image Ripple USD rlusd $ 1.00 5.669E-5 1.5B 1.5B 254.6M 1.5B
56 bdt-ep-crypto-table-image Internet Computer icp $ 2.69 0.02474219 547.8M 1.5B 77.8M 547.8M
58 bdt-ep-crypto-table-image Sky sky $ 0.06 0.00023603 23.5B 1.4B 26M 23B
57 bdt-ep-crypto-table-image Pump.fun pump $ 0.00 -1.8752113960082E-5 1T 1.4B 251.9M 590B
59 bdt-ep-crypto-table-image Pi Network pi $ 0.16 0.00243779 13.5B 1.4B 17M 8.8B
60 bdt-ep-crypto-table-image Aster aster $ 0.57 -0.013644057572941 7.9B 1.4B 240.1M 2.5B
61 bdt-ep-crypto-table-image Ondo ondo $ 0.28 0.00232517 10B 1.4B 106.2M 4.9B
62 bdt-ep-crypto-table-image BFUSD bfusd $ 1.00 -0.00092248897073466 1.3B 1.3B 10.9M 1.3B
64 bdt-ep-crypto-table-image Provenance Blockchain hash $ 0.02 0.00219622 100B 1.3B 3K 54.2B
63 bdt-ep-crypto-table-image KuCoin kcs $ 9.24 -0.19470821819496 142.2M 1.2B 4.9M 132.2M
65 bdt-ep-crypto-table-image MYX Finance myx $ 6.13 0.121348 1B 1.2B 29.5M 190.8M
66 bdt-ep-crypto-table-image Worldcoin wld $ 0.42 0.01050361 10B 1.2B 153M 2.8B
67 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.11 -0.0040293539392771 10.6B 1.1B 121M 10.6B
68 bdt-ep-crypto-table-image Gate gt $ 8.07 -0.22963772070026 115.2M 1.1B 4.6M 115.2M
69 bdt-ep-crypto-table-image Ethena ena $ 0.14 0.00153637 15B 1.1B 168M 8B
70 bdt-ep-crypto-table-image Cosmos Hub atom $ 2.08 0.106843 491.5M 1B 65.2M 491.5M
71 bdt-ep-crypto-table-image USDD usdd $ 1.00 -0.00050197604485558 1B 1B 17.9M 1B
72 bdt-ep-crypto-table-image Official Trump trump $ 4.25 -0.0020544653805379 1B 1B 256.8M 232.5M
73 bdt-ep-crypto-table-image Quant qnt $ 67.52 -0.27670421046159 14.6M 1B 20.5M 14.5M
74 bdt-ep-crypto-table-image Aptos apt $ 1.27 -0.0038092171290203 1.2B 1B 106.1M 766M
75 bdt-ep-crypto-table-image Algorand algo $ 0.11 0.00391363 8.9B 1B 60.4M 8.9B
76 bdt-ep-crypto-table-image Rocket Pool ETH reth $ 2630.95 -69.917204700398 358.6K 0.9B 1.3M 358.6K
77 bdt-ep-crypto-table-image USDtb usdtb $ 1.00 1.131E-5 890.2M 890.3M 17.3M 890.2M
78 bdt-ep-crypto-table-image Kaspa kas $ 0.03 0.00060368 27.2B 889.9M 35.2M 26.8B
79 bdt-ep-crypto-table-image Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $ 10.98 0.003118 77.1M 846.1M 77.1M
81 bdt-ep-crypto-table-image Function FBTC fbtc $ 76561.00 -2258.9292078578 11K 841M 754.8K 11K
80 bdt-ep-crypto-table-image Flare flr $ 0.01 -2.6670179894689E-5 104.9B 836.6M 6M 84.6B
83 bdt-ep-crypto-table-image Midnight night $ 0.05 0.00152694 24B 828.3M 14.1M 16.6B
84 bdt-ep-crypto-table-image NEXO nexo $ 0.82 0.01077 1B 819.1M 12.9M 1B
82 bdt-ep-crypto-table-image Render render $ 1.58 0.00737629 533.5M 818.3M 87.2M 518.7M
85 bdt-ep-crypto-table-image Filecoin fil $ 1.09 0.00609842 2B 812M 109.1M 746.4M
86 bdt-ep-crypto-table-image syrupUSDT syrupusdt $ 1.11 0.00041105 721.2M 802.7M 374.1K 721.2M
87 bdt-ep-crypto-table-image Arbitrum arb $ 0.13 -0.0026007949683833 10B 780.2M 175.7M 5.8B
88 bdt-ep-crypto-table-image VeChain vet $ 0.01 0.00019419 86B 748.3M 28.7M 86B
89 bdt-ep-crypto-table-image Janus Henderson Anemoy AAA CLO Fund jaaa $ 1.02 0 710M 727.4M 710M
90 bdt-ep-crypto-table-image Morpho morpho $ 1.32 0.070074 1B 722.3M 35.2M 545.7M
91 bdt-ep-crypto-table-image XDC Network xdc $ 0.04 0.00015864 38B 701.9M 36.9M 19.1B
93 bdt-ep-crypto-table-image Ondo US Dollar Yield usdy $ 1.11 -0.0098225603577125 1.3B 695.9M 134K 628.9M
92 bdt-ep-crypto-table-image OUSG ousg $ 114.18 0.010546 6M 687.2M 6M
94 bdt-ep-crypto-table-image Spiko EU T-Bills Money Market Fund eutbl $ 1.24 0.00188687 536.8M 664.4M 536.8M
97 bdt-ep-crypto-table-image Bonk bonk $ 0.00 3.1646E-8 88T 632.8M 115.8M 88T
95 bdt-ep-crypto-table-image Jupiter jup $ 0.19 0.0022984 6.9B 632.8M 76.2M 3.2B
96 bdt-ep-crypto-table-image Solv Protocol BTC solvbtc $ 76412.00 -1787.7447493687 8.3K 630.5M 469.3K 8.3K
98 bdt-ep-crypto-table-image Beldex bdx $ 0.08 0.00010211 9.9B 619.8M 10M 7.6B
99 bdt-ep-crypto-table-image USDai usdai $ 1.00 -0.00070536438235169 618.7M 617.9M 6.1M 618.7M
100 bdt-ep-crypto-table-image clBTC clbtc $ 76996.00 -1723.7178404127 7.7K 594.7M 7.1K 7.7K