Take a Look at Top Performers

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 77246.00 396.4 20M 1.5T 23.3B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 2113.89 -1.3853943486311 120.7M 255.2B 11.4B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 0.00015505 195.1B 189.4B 41.4B 189.6B
4 bdt-ep-crypto-table-image BNB bnb $ 670.79 12.54 134.8M 90.4B 669.8M 134.8M
5 bdt-ep-crypto-table-image XRP xrp $ 1.36 -0.0044235872626381 100B 83.8B 1.4B 61.9B
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 -0.00022450651096306 76.4B 76.4B 10.1B 76.4B
7 bdt-ep-crypto-table-image Solana sol $ 85.78 -0.3552404832847 627M 49.6B 2.4B 578.2M
8 bdt-ep-crypto-table-image TRON trx $ 0.37 0.0046841 94.8B 35B 537.8M 94.8B
9 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.03 18.1B 18.6B 106.1K 18.1B
10 bdt-ep-crypto-table-image Dogecoin doge $ 0.10 -0.00032994489296195 170.1B 15.9B 521.1M 154.4B
11 bdt-ep-crypto-table-image Hyperliquid hype $ 62.75 -0.96922216323283 1B 13.9B 1B 222.4M
12 bdt-ep-crypto-table-image Zcash zec $ 668.26 11.59 16.7M 11.2B 815.1M 16.7M
13 bdt-ep-crypto-table-image USDS usds $ 1.00 0.00014261 11.1B 11.1B 17.8M 11.1B
14 bdt-ep-crypto-table-image LEO Token leo $ 10.02 -0.029155179197591 1B 9.2B 470.9K 0.9B
15 bdt-ep-crypto-table-image Cardano ada $ 0.24 0.00054351 45B 9.1B 289.8M 37B
16 bdt-ep-crypto-table-image Monero xmr $ 388.68 -0.91106490143608 18.4M 7.1B 146.9M 18.4M
17 bdt-ep-crypto-table-image Bitcoin Cash bch $ 347.94 -4.1126536484379 20M 7B 119.7M 20M
18 bdt-ep-crypto-table-image Chainlink link $ 9.54 0.0243201 1B 6.9B 209.6M 727.1M
19 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 56.88 0.149756 294.3M 6.7B 91.9M 118.4M
20 bdt-ep-crypto-table-image Canton cc $ 0.17 0.00105378 38.6B 6.4B 14.2M 38.6B
21 bdt-ep-crypto-table-image Stellar xlm $ 0.15 0.00215031 50B 5B 98.2M 33.5B
22 bdt-ep-crypto-table-image Toncoin ton $ 1.82 0.059784 5.2B 4.9B 175M 2.7B
23 bdt-ep-crypto-table-image USD1 usd1 $ 1.00 -0.00023009372725102 4.8B 4.8B 889.6M 4.8B
24 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 -3.122281135437E-5 4.5B 4.4B 61.8M 4.5B
25 bdt-ep-crypto-table-image Dai dai $ 1.00 3.864E-5 4.4B 4.4B 160.6M 4.4B
26 bdt-ep-crypto-table-image Sui sui $ 1.05 -0.0077829615801523 10B 4.2B 574.6M 4B
27 bdt-ep-crypto-table-image Litecoin ltc $ 52.77 -0.53775303403691 77.2M 4.1B 220.6M 77.2M
28 bdt-ep-crypto-table-image Avalanche avax $ 9.40 0.091867 463.4M 4.1B 141.7M 431.8M
29 bdt-ep-crypto-table-image Hedera hbar $ 0.09 0.00016011 50B 3.9B 37.5M 43.4B
30 bdt-ep-crypto-table-image MemeCore m $ 2.90 0.03066748 5.4B 3.8B 7M 1.3B
31 bdt-ep-crypto-table-image Rain rain $ 0.01 0.00029381 1.1T 3.7B 26.5M 479.1B
32 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 8.655E-5 3.6B 3.6B 40.6M 3.6B
33 bdt-ep-crypto-table-image NEAR Protocol near $ 2.58 0.161672 1.3B 3.3B 881M 1.3B
34 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 -2.2394930083E-8 589.5T 3.3B 111.2M 589.2T
35 bdt-ep-crypto-table-image Cronos cro $ 0.07 6.287E-5 98.7B 3.1B 8.1M 44.8B
36 bdt-ep-crypto-table-image Circle USYC usyc $ 1.13 2.7B 3B 4.8K 2.7B
37 bdt-ep-crypto-table-image Global Dollar usdg $ 1.00 -0.00013054192938622 2.7B 2.7B 39M 2.7B
38 bdt-ep-crypto-table-image Tether Gold xaut $ 4544.37 38.13 707.7K 2.7B 168.2M 592.8K
39 bdt-ep-crypto-table-image Bittensor tao $ 278.20 0.179151 21M 2.7B 155.3M 9.6M
40 bdt-ep-crypto-table-image BlackRock USD Institutional Digital Liquidity Fund buidl $ 1.00 0 2.5B 2.5B 2.5B
41 bdt-ep-crypto-table-image Mantle mnt $ 0.65 -0.010501526654206 6.2B 2.1B 24.8M 3.3B
42 bdt-ep-crypto-table-image Ondo US Dollar Yield usdy $ 1.13 0.00299536 1.9B 2.1B 1.3M 1.9B
43 bdt-ep-crypto-table-image PAX Gold paxg $ 4553.43 28.28 470.3K 2.1B 123.8M 470.3K
44 bdt-ep-crypto-table-image Uniswap uni $ 3.36 -0.057255562031115 895.3M 2.1B 229.1M 635.7M
45 bdt-ep-crypto-table-image Polkadot dot $ 1.26 -0.0058187567408257 1.7B 2.1B 104.3M 1.7B
46 bdt-ep-crypto-table-image Ondo ondo $ 0.44 -0.0032516982738141 10B 2.1B 238.9M 4.9B
47 bdt-ep-crypto-table-image World Liberty Financial wlfi $ 0.06 0.00019005 100B 2B 34.9M 31.8B
48 bdt-ep-crypto-table-image HTX DAO htx $ 0.00 1.3496E-8 905.7T 1.8B 28.3M 905.7T
49 bdt-ep-crypto-table-image Aster aster $ 0.70 -0.02169946686313 7.8B 1.8B 176.4M 2.6B
50 bdt-ep-crypto-table-image OKB okb $ 83.32 0.905936 21M 1.8B 8.5M 21M
51 bdt-ep-crypto-table-image Falcon USD usdf $ 1.00 0.00013199 1.8B 1.7B 537.3K 1.8B
52 bdt-ep-crypto-table-image Ripple USD rlusd $ 1.00 -0.00015641108649711 1.7B 1.7B 101.1M 1.7B
53 bdt-ep-crypto-table-image Sky sky $ 0.07 0.00024333 23.5B 1.6B 5.5M 23.2B
54 bdt-ep-crypto-table-image Pi Network pi $ 0.15 -0.0011568632218291 16.3B 1.6B 10M 10.6B
55 bdt-ep-crypto-table-image Morpho morpho $ 2.40 0.188604 1B 1.5B 35.4M 633.2M
56 bdt-ep-crypto-table-image Pepe pepe $ 0.00 4.842E-9 420.7T 1.5B 130.8M 420.7T
57 bdt-ep-crypto-table-image USDD usdd $ 1.00 0.00083659 1.5B 1.5B 2.1M 1.5B
58 bdt-ep-crypto-table-image Internet Computer icp $ 2.68 0.106939 553M 1.5B 48.5M 553M
59 bdt-ep-crypto-table-image Ethereum Classic etc $ 9.01 -0.011909751025097 156.6M 1.4B 27.7M 156.6M
60 bdt-ep-crypto-table-image Bitget Token bgb $ 2.00 0.02190436 0.9B 1.4B 15.6M 700M
61 bdt-ep-crypto-table-image BFUSD bfusd $ 1.00 -9.7613253962736E-5 1.3B 1.3B 474.6K 1.3B
62 bdt-ep-crypto-table-image Aave aave $ 86.55 -0.19588207092512 16M 1.3B 172.9M 15.2M
63 bdt-ep-crypto-table-image Quant qnt $ 81.20 0.626034 14.6M 1.2B 19.6M 14.5M
64 bdt-ep-crypto-table-image Render render $ 2.13 0.161394 533.5M 1.1B 107.4M 518.7M
65 bdt-ep-crypto-table-image USDtb usdtb $ 1.00 -0.00024888085528285 1.1B 1.1B 3.1M 1.1B
66 bdt-ep-crypto-table-image Cosmos Hub atom $ 2.13 0.04554732 510.5M 1.1B 49M 510.5M
67 bdt-ep-crypto-table-image KuCoin kcs $ 8.01 -0.10549812231246 142.2M 1.1B 2.8M 134.7M
68 bdt-ep-crypto-table-image Spiko EU T-Bills Money Market Fund eutbl $ 1.23 0.00422234 866.1M 1.1B 866.1M
69 bdt-ep-crypto-table-image Worldcoin wld $ 0.30 -0.0091291564510714 10B 1B 143.1M 3.4B
70 bdt-ep-crypto-table-image United Stables u $ 1.00 -0.00054783223141952 1B 1B 5.7M 1B
71 bdt-ep-crypto-table-image Algorand algo $ 0.11 0.00099106 8.9B 1B 26.4M 8.9B
72 bdt-ep-crypto-table-image Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $ 11.09 0 89.5M 1B 89.5M
73 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.09 0.00092377 10.6B 1B 25.2M 10.6B
74 bdt-ep-crypto-table-image Blockchain Capital bcap $ 105.74 0 9.1M 1B 9.1M
75 bdt-ep-crypto-table-image Janus Henderson Anemoy Treasury Fund jtrsy $ 1.10 0 850.6M 0.9B 850.6M
76 bdt-ep-crypto-table-image Kaspa kas $ 0.03 -0.00022616314300702 27.5B 0.9B 11.5M 27.4B
77 bdt-ep-crypto-table-image Ethena ena $ 0.10 0.00140424 15B 0.9B 56.6M 9B
78 bdt-ep-crypto-table-image Venice Token vvv $ 18.40 -1.7460738144776 80.1M 850.9M 72M 46.4M
79 bdt-ep-crypto-table-image NEXO nexo $ 0.85 -0.019819225820942 1B 849.4M 12.6M 1B
80 bdt-ep-crypto-table-image ​​Stable stable $ 0.04 0.00308081 100B 847M 21.5M 23B
81 bdt-ep-crypto-table-image DeXe dexe $ 17.31 2.61 96.5M 809.1M 45.2M 46.8M
82 bdt-ep-crypto-table-image JUST jst $ 0.09 -0.00065446046430431 8.5B 789.7M 27.3M 8.5B
83 bdt-ep-crypto-table-image Aptos apt $ 0.96 0.00850879 1.2B 789.2M 43.6M 819.5M
84 bdt-ep-crypto-table-image Filecoin fil $ 0.97 0.01014122 2B 763.6M 55.1M 783.4M
85 bdt-ep-crypto-table-image Gate gt $ 7.07 0.055395 121.3M 753M 2.2M 106.5M
86 bdt-ep-crypto-table-image Flare flr $ 0.01 -6.9281536099189E-5 105.9B 717.4M 2.1M 86.3B
87 bdt-ep-crypto-table-image Arbitrum arb $ 0.11 0.0014881 10B 674.5M 36.8M 6.3B
88 bdt-ep-crypto-table-image Jupiter jup $ 0.20 -0.0029392541172708 6.9B 667.8M 23.4M 3.3B
89 bdt-ep-crypto-table-image XDC Network xdc $ 0.03 0.00249718 38.1B 662.8M 23M 19.9B
90 bdt-ep-crypto-table-image Pump.fun pump $ 0.00 2.065E-5 863.9B 628M 30.8M 353.5B
91 bdt-ep-crypto-table-image Beldex bdx $ 0.08 0.00013032 9.9B 610.5M 10.8M 7.7B
92 bdt-ep-crypto-table-image GHO gho $ 1.00 3.515E-5 584M 583.3M 1.7M 584M
93 bdt-ep-crypto-table-image Dash dash $ 45.73 -0.089043196548815 12.7M 580.9M 93.9M 12.7M
94 bdt-ep-crypto-table-image VeChain vet $ 0.01 -4.326908114118E-6 86B 573.6M 9.7M 86B
95 bdt-ep-crypto-table-image Pudgy Penguins pengu $ 0.01 -6.1599805305351E-5 79.6B 567.2M 85.6M 62.9B
96 bdt-ep-crypto-table-image Injective inj $ 5.65 0.476615 100M 565.4M 137.1M 100M
97 bdt-ep-crypto-table-image Provenance Blockchain hash $ 0.01 -0.00018670996457542 95B 560.4M 13.7K 53.4B
98 bdt-ep-crypto-table-image Usual USD usd0 $ 1.00 -4.400250241432E-5 555.2M 554.3M 77.2K 555.2M
99 bdt-ep-crypto-table-image OUSG ousg $ 115.33 0 4.8M 553.2M 4.8M
100 bdt-ep-crypto-table-image Midnight night $ 0.03 -0.0010051642629391 24B 544.3M 14.3M 16.6B