Take a Look at Top Performers

# Currency $ Price 24h % Change T. Supply Market cap. 24h Volume C. Supply
1 bdt-ep-crypto-table-image Bitcoin btc $ 69095.00 -1921.4454694483 20M 1.4T 50.4B 20M
2 bdt-ep-crypto-table-image Ethereum eth $ 2068.11 -98.015127089089 120.7M 249.7B 17.5B 120.7M
3 bdt-ep-crypto-table-image Tether usdt $ 1.00 -0.00015288349447329 189.7B 184.1B 77.1B 184.2B
4 bdt-ep-crypto-table-image BNB bnb $ 630.51 -15.80974891761 136.4M 86B 0.9B 136.4M
5 bdt-ep-crypto-table-image XRP xrp $ 1.36 -0.052407188363411 100B 83.5B 2.4B 61.3B
6 bdt-ep-crypto-table-image USDC usdc $ 1.00 -3.7151995399E-6 78.1B 78.1B 4.6B 78.1B
7 bdt-ep-crypto-table-image Solana sol $ 86.58 -4.8538819203125 572.3M 49.6B 4B 572.3M
8 bdt-ep-crypto-table-image TRON trx $ 0.31 -0.0055896737712385 94.8B 29.3B 571.4M 94.8B
9 bdt-ep-crypto-table-image Figure Heloc figr_heloc $ 1.01 -0.0172982 16.2B 16.4B 31.7M 16.2B
10 bdt-ep-crypto-table-image Dogecoin doge $ 0.09 -0.0041371364835799 153.6B 14.1B 1.2B 153.6B
11 bdt-ep-crypto-table-image USDS usds $ 1.00 -6.4890834581832E-5 11.5B 11.5B 40.9M 11.5B
12 bdt-ep-crypto-table-image WhiteBIT Coin wbt $ 53.06 -1.6388997416964 319.9M 11.3B 53.3M 213.4M
13 bdt-ep-crypto-table-image Cardano ada $ 0.26 -0.013460107710037 45B 9.4B 450.5M 36.9B
14 bdt-ep-crypto-table-image Hyperliquid hype $ 38.96 -0.95981050801259 1B 9.3B 246.2M 238.4M
15 bdt-ep-crypto-table-image Bitcoin Cash bch $ 463.07 -10.253988304021 20M 9.3B 206.4M 20M
16 bdt-ep-crypto-table-image LEO Token leo $ 9.52 0.195615 1B 8.8B 492.3K 0.9B
17 bdt-ep-crypto-table-image Chainlink link $ 8.93 -0.37077745405443 1B 6.3B 361.5M 708.1M
18 bdt-ep-crypto-table-image Monero xmr $ 326.15 -13.9490037374 18.4M 6B 89.1M 18.4M
19 bdt-ep-crypto-table-image Ethena USDe usde $ 1.00 -0.00062099755922818 5.9B 5.9B 99.1M 5.9B
20 bdt-ep-crypto-table-image Stellar xlm $ 0.17 -0.0036511735042536 50B 5.7B 115.3M 33B
21 bdt-ep-crypto-table-image Canton cc $ 0.14 -0.00137510671509 38.1B 5.3B 9.1M 38.1B
22 bdt-ep-crypto-table-image USD1 usd1 $ 1.00 0.00029334 4.4B 4.4B 1.2B 4.4B
23 bdt-ep-crypto-table-image Dai dai $ 1.00 -0.00011810341381424 4.3B 4.3B 152.6M 4.3B
24 bdt-ep-crypto-table-image Litecoin ltc $ 54.78 -1.4463549481939 77M 4.2B 356.6M 77M
25 bdt-ep-crypto-table-image Rain rain $ 0.01 -0.00047628054190343 1.1T 4B 51.1M 478.3B
26 bdt-ep-crypto-table-image Hedera hbar $ 0.09 -0.002735693671363 50B 4B 75.3M 43.3B
27 bdt-ep-crypto-table-image Avalanche avax $ 9.12 -0.52717120984171 463.4M 3.9B 256M 431.8M
28 bdt-ep-crypto-table-image PayPal USD pyusd $ 1.00 -0.00011543351180787 3.9B 3.9B 132.3M 3.9B
29 bdt-ep-crypto-table-image MemeCore m $ 2.18 -0.29002706590541 5.4B 3.8B 17M 1.8B
30 bdt-ep-crypto-table-image Zcash zec $ 222.73 -8.2706000812267 16.6M 3.7B 259.9M 16.6M
31 bdt-ep-crypto-table-image Sui sui $ 0.93 -0.035129318138965 10B 3.6B 374.3M 3.9B
32 bdt-ep-crypto-table-image Shiba Inu shib $ 0.00 -1.85581440463E-7 589.5T 3.5B 110.9M 589.2T
33 bdt-ep-crypto-table-image Bittensor tao $ 340.79 -10.18700822981 21M 3.3B 679.8M 9.6M
34 bdt-ep-crypto-table-image Toncoin ton $ 1.27 -0.054156575776519 5.2B 3.1B 71M 2.5B
35 bdt-ep-crypto-table-image Cronos cro $ 0.07 -0.0011343304419495 98.5B 3.1B 8.7M 42.3B
36 bdt-ep-crypto-table-image World Liberty Financial wlfi $ 0.10 -0.00357893223681 100B 2.8B 59.8M 28.8B
37 bdt-ep-crypto-table-image Circle USYC usyc $ 1.12 2.3B 2.6B 2.2K 2.3B
38 bdt-ep-crypto-table-image Tether Gold xaut $ 4402.80 -97.008652847847 707.7K 2.5B 808.2M 559.6K
39 bdt-ep-crypto-table-image Mantle mnt $ 0.70 -0.041158490347978 6.2B 2.3B 37.3M 3.3B
40 bdt-ep-crypto-table-image PAX Gold paxg $ 4406.51 -101.55505520096 514.1K 2.3B 370.3M 514.1K
41 bdt-ep-crypto-table-image Uniswap uni $ 3.54 -0.1558159849599 897.7M 2.2B 186M 633.6M
42 bdt-ep-crypto-table-image Polkadot dot $ 1.31 -0.04243968111626 1.7B 2.2B 202.9M 1.7B
43 bdt-ep-crypto-table-image BlackRock USD Institutional Digital Liquidity Fund buidl $ 1.00 0 2.1B 2.1B 2.1B
44 bdt-ep-crypto-table-image Pi Network pi $ 0.18 -0.005737793177353 15.2B 1.8B 19.5M 9.9B
45 bdt-ep-crypto-table-image Global Dollar usdg $ 1.00 -0.00025217480236761 1.8B 1.8B 53.9M 1.8B
46 bdt-ep-crypto-table-image OKB okb $ 84.93 -1.7306315663953 21M 1.8B 14.4M 21M
47 bdt-ep-crypto-table-image Falcon USD usdf $ 1.00 -0.00075242753192339 1.8B 1.7B 1.1M 1.8B
48 bdt-ep-crypto-table-image Sky sky $ 0.07 -0.0028041212261237 23.5B 1.6B 10.1M 23.1B
49 bdt-ep-crypto-table-image Aster aster $ 0.67 0.00368737 7.8B 1.6B 109.1M 2.5B
50 bdt-ep-crypto-table-image Aave aave $ 105.52 -6.594261467864 16M 1.6B 275.9M 15.2M
51 bdt-ep-crypto-table-image NEAR Protocol near $ 1.22 -0.051179677391131 1.3B 1.6B 171.6M 1.3B
52 bdt-ep-crypto-table-image HTX DAO htx $ 0.00 -5.965188369E-9 916.5T 1.6B 17.1M 916.5T
53 bdt-ep-crypto-table-image Pepe pepe $ 0.00 -8.4116254284E-8 420.7T 1.4B 235.1M 420.7T
54 bdt-ep-crypto-table-image Ripple USD rlusd $ 1.00 0.00015935 1.4B 1.4B 114.8M 1.4B
55 bdt-ep-crypto-table-image Bitget Token bgb $ 1.99 -0.039626263952944 0.9B 1.4B 20.6M 700M
56 bdt-ep-crypto-table-image BFUSD bfusd $ 1.00 -9.663913364033E-5 1.3B 1.3B 1M 1.3B
57 bdt-ep-crypto-table-image Ondo US Dollar Yield usdy $ 1.12 0.00918992 1.4B 1.3B 1M 1.2B
58 bdt-ep-crypto-table-image Ondo ondo $ 0.26 0.00421339 10B 1.3B 102.4M 4.9B
59 bdt-ep-crypto-table-image Ethereum Classic etc $ 8.22 -0.40819135316627 156.1M 1.3B 36.3M 156.1M
60 bdt-ep-crypto-table-image Internet Computer icp $ 2.30 -0.093783013623141 550.6M 1.3B 49.8M 550.6M
61 bdt-ep-crypto-table-image Siren siren $ 1.67 -0.56764533740525 728.2M 1.2B 44.8M 728.2M
62 bdt-ep-crypto-table-image Gate gt $ 6.61 -0.13093788603307 115.2M 1.1B 2.1M 115.2M
63 bdt-ep-crypto-table-image Quant qnt $ 74.63 -2.244576550166 14.6M 1.1B 13.3M 14.5M
64 bdt-ep-crypto-table-image Janus Henderson Anemoy Treasury Fund jtrsy $ 1.10 0.000108 1B 1.1B 1B
65 bdt-ep-crypto-table-image Pump.fun pump $ 0.00 -0.00011744921296068 1T 1.1B 68M 590B
66 bdt-ep-crypto-table-image KuCoin kcs $ 7.93 -0.27879818964898 142.2M 1B 8.5M 132.2M
67 bdt-ep-crypto-table-image POL (ex-MATIC) pol $ 0.09 -0.0030553662495787 10.6B 1B 51.7M 10.6B
68 bdt-ep-crypto-table-image Kaspa kas $ 0.04 -0.0023692165421306 27.3B 1B 27.8M 27.3B
69 bdt-ep-crypto-table-image Spiko EU T-Bills Money Market Fund eutbl $ 1.21 -0.0026793644211134 788.3M 1B 788.3M
70 bdt-ep-crypto-table-image Render render $ 1.77 -0.079381612583173 533.5M 0.9B 72.6M 518.7M
71 bdt-ep-crypto-table-image Worldcoin wld $ 0.29 -0.025480415159223 10B 0.9B 132.3M 3.1B
72 bdt-ep-crypto-table-image NEXO nexo $ 0.90 -0.0014136924990754 1B 0.9B 8.9M 1B
73 bdt-ep-crypto-table-image Morpho morpho $ 1.61 -0.1103653401827 1B 888.6M 12.4M 551.3M
74 bdt-ep-crypto-table-image USDtb usdtb $ 1.00 -0.00049576247348448 878.1M 877.6M 0.9M 878.2M
75 bdt-ep-crypto-table-image Cosmos Hub atom $ 1.69 -0.074844891543216 500.1M 845M 41.8M 500.1M
76 bdt-ep-crypto-table-image Ethena ena $ 0.10 -0.003051218070693 15B 823.5M 185.3M 8.5B
77 bdt-ep-crypto-table-image Aptos apt $ 1.04 -0.027256115713688 1.2B 822.8M 79.3M 793.9M
78 bdt-ep-crypto-table-image USDD usdd $ 1.00 -0.00052487157244308 785.5M 785.1M 6.7M 785.5M
79 bdt-ep-crypto-table-image Midnight night $ 0.05 0.00157661 24B 773.2M 1.2B 16.6B
80 bdt-ep-crypto-table-image Algorand algo $ 0.08 -0.0029148285819203 8.9B 749.9M 25.8M 8.9B
81 bdt-ep-crypto-table-image Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $ 11.03 0.001029 66.5M 733.6M 66.5M
82 bdt-ep-crypto-table-image Official Trump trump $ 3.12 -0.1351846139364 1B 724.7M 101.2M 232.5M
83 bdt-ep-crypto-table-image Provenance Blockchain hash $ 0.01 -0.0014507931105058 100B 697.1M 7.6K 56.1B
84 bdt-ep-crypto-table-image Flare flr $ 0.01 -0.00013253854526749 105.3B 672.6M 4.7M 85.4B
85 bdt-ep-crypto-table-image Filecoin fil $ 0.87 -0.054562098608645 2B 667.5M 85.2M 763.6M
86 bdt-ep-crypto-table-image Beldex bdx $ 0.08 8.023E-5 9.9B 631.8M 12.8M 7.6B
87 bdt-ep-crypto-table-image XDC Network xdc $ 0.03 -0.00049587406041183 38.1B 630.8M 19.1M 19.9B
88 bdt-ep-crypto-table-image OUSG ousg $ 114.72 0.010629 5.4M 621.2M 5.4M
89 bdt-ep-crypto-table-image VeChain vet $ 0.01 -0.00024134598770294 86B 588.2M 14.2M 86B
90 bdt-ep-crypto-table-image YLDS ylds $ 1.00 -1.4664562117184E-5 584.4M 584.2M 9.6M 584.4M
91 bdt-ep-crypto-table-image GHO gho $ 1.00 -0.00036481072448102 584M 583.5M 4.3M 584M
92 bdt-ep-crypto-table-image Arbitrum arb $ 0.09 -0.0041006355219457 10B 569.4M 50.2M 6B
93 bdt-ep-crypto-table-image Usual USD usd0 $ 1.00 0.00223558 561.4M 561.3M 2.2M 561.4M
94 bdt-ep-crypto-table-image ​​Stable stable $ 0.03 -0.00054649892587915 100B 551.8M 17.5M 21.2B
95 bdt-ep-crypto-table-image Artificial Superintelligence Alliance fet $ 0.24 -0.017758539949891 2.7B 548.4M 139.7M 2.3B
96 bdt-ep-crypto-table-image LayerZero zro $ 2.14 -0.011858471288666 1B 538.7M 66.3M 252.3M
97 bdt-ep-crypto-table-image Bonk bonk $ 0.00 -3.06935104342E-7 88T 521.8M 46.5M 88T
98 bdt-ep-crypto-table-image Jupiter jup $ 0.15 -0.0055524914427489 6.9B 520.5M 28.5M 3.5B
99 bdt-ep-crypto-table-image JUST jst $ 0.06 -0.0021365231579766 8.8B 519.1M 115.5M 8.8B
100 bdt-ep-crypto-table-image TrueUSD tusd $ 1.00 -0.00057597487364902 494.5M 493.7M 8.1M 494.5M